Sign up to stay up to date on the Central Portsmouth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5 Lynn Drive 3 2 2,100 $424,900 $202
28 Sandie Point 3 2.1 2,219 $320,000 $144
1831 Lasalle Avenue 4 2 1,635 $297,000 $181
827 Mt Vernon Avenue N/A N/A 2,336 $299,900 $128
2123 Greenwood Drive 4 2 1,900 $313,900 $165
5106 Johnson Avenue 3 2 1,000 $247,900 $247
1019 Martin Avenue 3 2 1,627 $200,000 $122
59 Bainbridge Avenue 4 2 1,600 $309,900 $193
3707 Kingman Avenue 3 2 1,600 $315,000 $196
613 Hopi Court 4 2.1 1,900 $399,990 $210
501 Susan Street 4 2.1 1,900 $394,990 $207
615 Susan Street 5 2.1 2,114 $414,990 $196
513 Water Lilly Road 4 2.1 2,262 $409,000 $180
306 Worthington Square 3 1.2 1,600 $289,900 $181
3 Kearney Way 2 2 1,520 $269,000 $176
2007 Leckie Street 3 2 2,234 $350,000 $156
117 Kelly Drive 3 1.1 1,242 $270,000 $217
319 Beechdale Road 4 2 1,450 $354,900 $244
91 Gillis Road 3 2 1,416 $259,000 $182
1903 Laigh Road 3 2 1,950 $399,999 $205
119 Wyoming Avenue 3 1 1,041 $225,000 $216
210 Daniel Way 3 2 1,487 $315,000 $211
939 Hamilton Avenue 2 1 845 $215,000 $254
114 Sykes Avenue 3 1 1,035 $275,000 $265
1800 Nashville Avenue 3 2 1,500 $275,000 $183
3510 Commonwealth Avenue 3 2 1,208 $269,900 $223
904 Hancock Avenue 3 1.1 924 $225,000 $243
119 Smith Avenue 3 1 1,182 $250,000 $211
417 Mayflower Road 3 2 1,208 $309,000 $255
6 Worden Place 3 1 1,144 $236,900 $207
204 Goldenstar Lane 3 2.1 1,904 $340,000 $178
1102 Carrington Crescent S 4 2.1 1,593 $320,000 $200
715 Coolidge Street 3 1.2 1,267 $240,000 $189
246 Sandpiper Drive 4 2 1,600 $299,999 $187
407 Taft Drive 3 1 945 $165,000 $174
220 Castlewood Road 2 1 720 $229,000 $318
73 Greeneland Boulevard 3 2 1,200 $264,900 $220
4201 Winchester Drive 4 2 1,936 $315,000 $162
455 Riverside Drive 5 2.1 3,400 $725,000 $213
7 Barney Place N/A N/A 2,340 $250,000 $106
12 N Eleanor Ct N Court 4 3 5,126 $799,900 $156
254 Maryland Avenue N/A N/A 4,328 $337,400 $77
613 Yorkshire Road 3 1.1 1,150 $268,900 $233
1601 Elm Avenue N/A N/A 3,800 $650,000 $171
1005 Liston Lane 3 1 1,204 $279,900 $232
1003 Warfield Drive 4 2 1,305 $299,900 $229
14 Connor Place 4 3 2,430 $265,000 $109
1510 Parker Avenue N/A N/A 3,460 $459,000 $132
242 Goldenstar Lane 3 2.1 2,000 $365,000 $182
2012 Wyoming Avenue 3 1 1,582 $260,000 $164
Average: 3.3 1.8 2,682 $316,175 $187
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
126 River Point Cres Crescent 4 2 3,166 $550,000 $173
1005 Jewell Avenue 4 1 1,224 $160,000 $130
9 Maurice Avenue 3 2.1 1,300 $280,000 $215
4 Mohawk Drive 2 1 854 $235,000 $275
69 Harris Road 3 1 962 $150,000 $155
519 Phillips Avenue 4 3 1,765 $300,000 $169
76 Harris Road 3 2 1,364 $287,900 $211
202 Sequoia Road 3 1 1,000 $249,900 $249
3612 Deep Creek Boulevard 4 3 1,700 $319,900 $188
2770 Greenwood Drive 4 2.1 2,248 $299,900 $133
3823 Caroline Avenue N/A N/A 1,900 $299,990 $157
802 Hancock Avenue 3 2 1,086 $259,999 $239
2509 Evergreen Place 4 2 1,443 $249,900 $173
507 Mclean Street 3 1 1,290 $249,900 $193
3517 Floyd Street 4 2 1,600 $300,000 $187
2709 Bayview Boulevard 4 2 2,248 $349,000 $155
212 Grayson Street 3 2 1,774 $299,900 $169
86 Wyoming Avenue 4 2 1,900 $290,000 $152
413 Bobby Jones Drive 4 2 1,857 $393,000 $211
100 Snead Fairway 6 6 3,662 $415,900 $113
816 Portsmouth Boulevard 3 2.1 1,687 $265,000 $157
2716 Hickory Street 3 2 1,300 $288,000 $221
919 Warfield Drive 4 2.1 1,802 $369,900 $205
215 Castlewood Road 3 1 1,342 $244,900 $182
509 Hamilton Avenue Unit C 4 2.1 2,203 $374,900 $170
329 Maryland Avenue 2 2 1,422 $250,000 $175
361 Court Street 4 2 2,360 $389,000 $164
18 Cypress Road 4 2.1 2,340 $595,000 $254
711 Cavalier Boulevard 3 1 900 $235,000 $261
1520 Blanche Drive 3 1 1,212 $161,000 $132
2905 Arcadia Avenue 3 2 1,857 $185,000 $99
357 Dinwiddie Street 5 3 3,387 $399,000 $117
206 Culpepper Road 2 1 850 $204,900 $241
2821 High Street 3 2 1,125 $217,500 $193
250 Webster Avenue 5 4 4,000 $465,000 $116
123 W Afton Parkway 5 2.1 2,240 $399,000 $178
2102 Wyoming Ave 3 2 1,393 $315,000 $226
616 Lake Shores Drive 5 2.1 2,614 $419,500 $160
1214 Jamal Lane W 3 1.1 1,539 $282,000 $183
314 Rockbridge Road 3 2 1,614 $310,995 $192
1524 Mathews Terrace 2 1 1,212 $179,995 $148
727 Broad Street 5 2.1 1,500 $275,000 $183
18 Barney Place N/A N/A 2,110 $329,900 $156
107 Cypress Road 4 1 1,744 $325,000 $186
3109 Elliott Avenue 3 2 906 $275,000 $303
1112 Warfield Drive 4 2 1,922 $225,000 $117
1907 Azalea Avenue 4 3 2,098 $329,900 $157
637 Florida Avenue 2 2 1,100 $189,900 $172
523 Edwards Street 4 2.1 2,010 $349,900 $174
123 Lynn Drive 3 1.1 1,624 $314,000 $193
Average: 3.4 1.9 1,749 $300,856 $182
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
59 Linden Avenue 3 1 2,353 $200,000 $84 9/11/26
1038 Crawford Parkway N/A N/A 2,835 $222,000 $78 9/11/26
615 Gladstone Avenue 3 1.1 1,254 $305,000 $243 9/11/26
7 Lake Forest Court 4 1.1 1,593 $302,000 $189 9/11/26
1941 Redgate Drive 3 1 1,056 $239,900 $227 9/9/26
4309 Deep Creek Boulevard 2 1 780 $244,000 $312 9/9/26
2 Kennedy Dr 3 2 1,585 $200,000 $126 9/9/26
203 Edison Avenue 4 2 2,116 $299,000 $141 9/9/26
1314 Wool Avenue 5 2 1,800 $345,000 $191 9/9/26
925 Fayette Street 3 2.1 1,753 $335,000 $191 9/9/26
1520 Carson Crescent E 4 2.1 3,000 $490,000 $163 9/9/26
1600 Prentis Avenue 3 2 1,790 $199,000 $111 9/9/26
309 Sumter Street 3 1 936 $175,000 $186 9/8/26
2122 Parker Avenue 4 2 1,723 $190,000 $110 9/8/26
552 Lanier Crescent 2 2 1,130 $219,900 $194 9/7/26
215 Tareyton Lane 3 1 1,080 $245,000 $226 9/4/26
804 Dorset Avenue 3 1 900 $252,500 $280 9/4/26
206 Boyd Street 3 1 1,107 $254,000 $229 9/4/26
500 Cornwall Road 4 1.1 1,500 $274,000 $182 9/4/26
418 Robin Road 2 2.1 1,408 $299,000 $212 9/4/26
3201 Scott Street 3 2 1,220 $250,000 $204 9/4/26
66 Elm Avenue 4 2 1,650 $305,000 $184 9/4/26
1913 County Street 4 3 1,700 $291,450 $171 9/4/26
222 Glasgow St 3 1.1 1,644 $289,000 $175 9/4/26
219 Broad Street 3 2.1 1,712 $310,000 $181 9/4/26
605 Susan Street 5 2.1 2,134 $415,300 $194 9/4/26
204 Fairview Circle 4 1 1,170 $155,000 $132 9/3/26
3304 Winchester Drive 4 2 1,208 $272,000 $225 9/3/26
501 Madison Street 4 2.1 1,980 $355,000 $179 9/2/26
13 California Avenue 2 1 936 $285,000 $304 9/2/26
8 Rodgers Place 2 1 935 $200,000 $213 9/1/26
2717 Ash Street 3 1 1,125 $250,000 $222 9/1/26
9 Pollux Circle 3 1 950 $250,000 $263 9/1/26
1400 Centre Avenue 4 2.1 2,000 $380,000 $190 9/1/26
109 Lynn Drive 3 2 1,300 $314,900 $242 8/31/26
111 Smith Avenue 3 2 1,360 $290,000 $213 8/31/26
1902 Elmhurst Lane 3 1 936 $250,000 $267 8/31/26
16 Albemarle St 3 1.1 1,224 $269,900 $220 8/31/26
2400 Charleston Avenue 2 1 750 $195,000 $260 8/31/26
48 Gillis Road 3 2 1,492 $224,000 $150 8/31/26
202 Broad Street 4 2.1 2,065 $350,000 $169 8/31/26
613 Susan Street 5 2.1 2,134 $406,800 $190 8/31/26
1109 Lakeview Drive 3 2 1,466 $325,000 $221 8/28/26
4507 County Street 2 1 988 $260,000 $263 8/28/26
103 Rockbridge Road 3 2 1,463 $232,500 $158 8/28/26
265 Goldenstar Lane 3 2.1 1,280 $260,000 $203 8/28/26
238 Webster Avenue N/A N/A 2,260 $325,000 $143 8/28/26
525 Mt Vernon Avenue 3 1.1 1,056 $210,000 $198 8/28/26
107 Sumter Street 4 1 1,025 $245,000 $239 8/28/26
475 Water Street Unit 515 2 2.1 1,170 $305,000 $260 8/28/26
Average: 3.2 1.8 1,566 $290,179 $192
Viewing 1 - 50 of 639
Viewing 1 - 50 of 639

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.