Sign up to stay up to date on the Hampton East Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2412 Andrews Blvd Boulevard 3 2 1,435 $299,000 $208
347 Eltham Court 4 3 2,202 $384,000 $174
176 Woodland Road 3 1.1 1,100 $209,000 $190
2003 Seward Drive 3 1 1,388 $240,000 $172
411 Ford Road 3 1 900 $224,900 $249
2004 Rawood Drive 3 1 863 $215,000 $249
20 Ashe Meadows Drive 5 3.1 3,556 $575,000 $161
161 Atlantic Avenue Unit B 2 2 1,229 $235,000 $191
711 Allendale Drive 5 3 2,021 $390,000 $192
168 Woodland Road 3 2.1 1,520 $240,000 $157
8 Hopkins Street 3 2 1,242 $225,000 $181
235 Benthall Road N/A N/A N/A $180,000 Unknown
231 Benthall Road N/A N/A N/A $170,000 Unknown
208 Genoa Drive 4 2 2,403 $355,000 $147
209 Webster Street 3 1 947 $209,900 $221
1321 Andrews Boulevard 4 2.1 1,738 $300,000 $172
17 Duncan Drive 3 1.1 1,027 $220,000 $214
15 W Sherwood Avenue 3 3 1,600 $330,000 $206
223 Loch Circle 3 2 1,579 $250,000 $158
200 Mainsail Drive Unit 15 3 2.1 1,718 $285,000 $165
706 Grimes Road 3 2 1,230 $254,900 $207
206 Mainsail Drive 3 2.1 1,718 $314,900 $183
322 N First Street 3 2.2 1,400 $375,000 $267
57 Phelps Circle 2 1 852 $199,900 $234
1772 Carriage Drive 4 2.1 2,759 $529,000 $191
521 Woodland Road 4 2 2,019 $299,250 $148
504 N Mallory Street 4 2.1 2,000 $329,000 $164
428 Marion Road 3 1 902 $199,900 $221
126 N Second Street 2 1 738 $292,500 $396
24 Franktown Road 3 1.1 1,009 $194,500 $192
106 Bonita Drive 3 3 1,883 $380,000 $201
2000 Egger Circle 4 2 1,499 $289,900 $193
13 Lacrosse Street 3 2 1,120 $215,000 $191
194B Beach Road 3 2.1 2,468 $400,000 $162
2203 E Pembroke Avenue 4 2.1 1,783 $409,999 $229
2043 Richard Avenue 3 1 1,300 $215,000 $165
409 N Second Street 3 1.1 920 $308,999 $335
205 Hall Road 6 4 3,500 $725,000 $207
146 Woodland Road 3 2.1 1,520 $269,900 $177
123 Eastlawn Drive 5 2.1 2,198 $340,000 $154
2214 Andrews Boulevard 4 2 2,001 $299,900 $149
34 Eagles Landing 4 2.1 1,787 $319,900 $179
202 Genoa Drive Unit 17 3 2 2,403 $349,900 $145
35 Adriatic Drive 3 4 3,313 $950,000 $286
3 Prestwick Way 3 2 1,406 $329,900 $234
1949 Long Green Lane 2 1 624 $176,000 $282
306 Libby Street 4 4 2,400 $325,000 $135
515 Buckroe Avenue 4 2.1 1,500 $359,900 $239
1413 Antoinette Circle 3 1 954 $225,000 $235
77 Mizzen Circle Unit 904 3 2.1 2,205 $335,000 $151
Average: 3.4 2.0 1,915 $343,337 $196
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1 Tiller Circle 3 2.1 1,729 $250,000 $144
73 Manilla Lane 4 2.1 2,046 $355,000 $173
9 Horton Road 3 2 2,040 $359,000 $175
13 Bluesage Path 4 2.1 1,869 $289,900 $155
1911 N Mallory Street 3 1 1,040 $275,000 $264
28 Mansford Drive 4 2 1,869 $285,000 $152
417 Institute Drive 3 1 946 $210,000 $221
303 Riversedge Drive 4 2.1 1,744 $225,000 $129
1913 Kensington Drive 3 1 900 $215,000 $238
1802 Darville Drive 3 1 1,136 $269,900 $237
25 S Mallory Street N/A N/A 3,956 $249,900 $63
17 Adriatic Drive 3 3 2,404 $525,000 $218
426 Smiley Road 2 1 700 $185,000 $264
16 Pine Lane 4 3.1 3,492 $679,000 $194
1285 Old Buckroe Road 4 1.1 1,654 $169,900 $102
24 Harwood Avenue 3 1.1 1,264 $255,000 $201
2205 E Pembroke Avenue 4 3 2,246 $379,000 $168
2414 Andrews Boulevard 4 2 1,435 $160,000 $111
31 Lacrosse Street 4 1.1 1,428 $236,500 $165
329 Wilton Avenue 2 1 816 $169,000 $207
34 Bainbridge Avenue 3 2.1 2,324 $325,000 $139
21 E Berkley Drive 4 3 2,454 $445,000 $181
2112 Pembroke Avenue 3 1.1 1,000 $238,000 $238
66 Franktown Road 4 3.1 2,000 $319,900 $159
2007 Neville Circle 4 1 1,653 $265,000 $160
68 W County Street 4 2.1 2,000 $299,975 $149
23 W Virginia Avenue 4 2.1 2,036 $335,000 $164
12 Wallace Road 3 2.1 1,540 $299,999 $194
11 S Sixth Street 2 1 1,000 $235,000 $235
36 Manilla Lane 3 1.1 1,185 $270,000 $227
206 Downes Street 2 1.1 1,232 $175,000 $142
14 Coach Street 3 2.1 2,257 $565,000 $250
Average: 3.3 1.8 1,731 $297,342 $182
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
301 N Starfish Court 4 2.1 2,470 $276,000 $111 12/1/23
1839 Andrews Boulevard 3 1.1 1,100 $205,000 $186 11/29/23
714 Allendale Drive 4 2.1 1,867 $345,000 $184 11/29/23
443 Rogers Avenue 4 2.1 2,727 $454,900 $166 11/22/23
1915 Kensington Drive 3 2 1,300 $243,952 $187 11/21/23
9 Bay Front Place 3 2.1 2,275 $734,000 $322 11/17/23
7 Woodburn Drive 4 2 1,537 $285,000 $185 11/17/23
2001 Winfree Road 4 1 1,498 $250,000 $166 11/17/23
2012 Seward Drive 4 2 2,029 $215,000 $105 11/16/23
1903 Seward Drive 4 2 1,450 $299,900 $206 11/15/23
110 W Taylor Avenue 3 1 1,008 $217,000 $215 11/15/23
16 Aster Way Unit 8 3 2.1 1,631 $270,000 $165 11/15/23
435 Rogers Avenue 3 1 950 $239,000 $251 11/14/23
2006 Brown Circle 4 2 1,498 $255,000 $170 11/13/23
2003 Egger Circle 3 1 1,288 $172,500 $133 11/13/23
493 Seaboard Avenue N/A N/A 1,870 $370,000 $197 11/13/23
502 N Mallory Street 3 2.1 2,000 $320,000 $160 11/10/23
42 Franktown Road 4 2.1 2,150 $330,000 $153 11/9/23
73 Mizzen Circle 3 2.1 2,597 $335,000 $128 11/9/23
27 Colonial Acres Drive 4 2.1 1,836 $345,000 $187 11/8/23
809 N First Street N/A N/A N/A $230,000 Unknown 11/7/23
612 Beach Road 3 2 1,165 $251,300 $215 11/1/23
43 Mizzen Circle Unit 11 3 2.1 2,597 $440,000 $169 11/1/23
1772 Revere Drive 4 1.1 1,400 $278,500 $198 10/31/23
336 Weyanoke Court 4 2.1 1,962 $375,000 $191 10/31/23
1040 Old Buckroe Road 3 1.1 1,491 $259,500 $174 10/30/23
7 Mainsail Drive Unit 1 2 2 1,684 $300,000 $178 10/30/23
22 Woodland Road 3 1 1,005 $193,000 $192 10/25/23
337 Atlantic Avenue 4 2 1,400 $294,000 $210 10/25/23
1214 Old Buckroe Road 3 2 1,383 $250,000 $180 10/23/23
16 E Cummings Avenue 2 2 1,265 $229,900 $181 10/23/23
6 Wind Mill Point Road 3 2 2,025 $260,000 $128 10/20/23
2201 E Pembroke Avenue 4 2.1 1,956 $417,000 $213 10/20/23
2409 Bay Avenue 3 2 1,825 $283,500 $155 10/20/23
111 Grundland Drive 4 2 2,283 $405,000 $177 10/19/23
1816 Somerville Drive 5 2 2,000 $210,000 $105 10/18/23
1127 N Mallory Street 3 1.1 1,197 $218,500 $182 10/18/23
1818 Lafayette Drive 4 2.1 2,276 $365,000 $160 10/17/23
208 Downes Street 3 2 1,308 $175,000 $133 10/17/23
1822 Lafayette Drive 3 2.1 2,576 $395,000 $153 10/12/23
95 Manilla Circle 3 2.1 1,317 $265,000 $201 10/12/23
1904 Hurst Drive 4 2 1,400 $290,000 $207 10/10/23
66 W County Street 4 2.1 2,000 $323,900 $161 10/6/23
183 Loch Circle 3 2 1,500 $225,000 $150 10/6/23
19 Johnson Road 4 3 3,874 $595,000 $153 10/5/23
6 Baccus Court 5 2.1 3,038 $475,000 $156 10/3/23
2025 Nickerson Boulevard 5 2 2,000 $300,000 $150 10/2/23
1220 N Mallory Street 3 1.1 1,350 $245,000 $181 10/2/23
23 Southwind Drive 4 2.1 1,744 $295,000 $169 10/2/23
2 St Ashley Place 4 2.1 2,067 $360,000 $174 9/29/23
Average: 3.3 1.8 1,612 $291,074 $191
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202