Sign up to stay up to date on the North Norfolk Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4308 Tides Court N/A N/A 1,739 $350,000 $201
785 W Ocean View Avenue 4 2.1 2,295 $560,000 $244
8227 Briarwood Circle 3 2.1 2,257 $429,900 $190
7943 Carlton Street 3 1 1,141 $350,000 $306
1865 Branchwood Street 4 2 1,602 $370,000 $230
833 Little Bay Avenue Unit F 4 2 1,500 $289,900 $193
9544 13th Bay Street 4 2.1 2,194 $624,900 $284
810 E Ocean View Avenue Unit 201 2 2 1,247 $292,000 $234
1634 E Ocean View Avenue Unit 1A 2 2 926 $365,000 $394
9600 2nd Bay Street Unit 102 2 1 673 $205,000 $304
8465 Grove Avenue 3 2 1,727 $370,000 $214
1307 Creamer Road 3 2 1,576 $338,500 $214
162 W Seaview Avenue 3 2.1 1,253 $315,000 $251
910 E Ocean View Avenue Unit 5 3 2.1 1,252 $400,000 $319
2100 E Ocean View Avenue Unit 20 3 3.1 1,700 $450,000 $264
3019 Pretty Lake Avenue 4 2.1 2,600 $785,000 $301
3017 Pretty Lake Avenue 4 2.1 2,600 $785,000 $301
9601 22nd Bay Street 3 3.1 2,664 $725,000 $272
225 A View Avenue Unit 202 2 2.1 1,020 $190,000 $186
1541 Virgilina Avenue 3 1 964 $304,900 $316
8101 Kenwood Drive 4 2 1,374 $289,900 $210
125 Rogers Avenue 2 2 1,250 $245,000 $196
1705 E Ocean View Avenue 3 2.1 2,106 $289,000 $137
1031 Woronoca Avenue N/A N/A 1,500 $380,000 $253
126 Glendale Avenue 3 2 1,405 $300,000 $213
120 Forrest Avenue 3 2 1,168 $285,000 $244
4206 Pretty Lake Avenue Unit B 4 2.1 1,650 $780,000 $472
136 W Government Avenue 4 3 2,284 $479,900 $210
937 E Ocean View Avenue 4 2.2 2,395 $525,000 $219
8333 Norristown Drive 4 2.1 2,299 $445,000 $193
7930 Galveston Boulevard 4 1.1 1,449 $350,000 $241
9502 Jenny Court 4 2.1 2,132 $465,000 $218
543 Draper Drive 3 2 1,287 $295,000 $229
1222 E Ocean View Avenue Unit 204 1 1.1 816 $225,000 $275
1540 Virgilina Avenue 3 1.1 1,363 $349,000 $256
8059 W Glen Road 3 2.1 1,832 $425,000 $231
632 W Ocean View Avenue Unit A 3 2.1 2,535 $849,883 $335
1382 Hammond Court 3 1 1,000 $285,000 $285
4635 Pleasant Avenue Unit C 3 2 1,886 $598,000 $317
262 W Ocean View Avenue 3 3.1 2,554 $875,000 $342
2924 Dominion Avenue 4 2 1,500 $330,000 $220
1505 Lea View Avenue 3 2.1 1,932 $510,000 $263
9523 18th Bay Street N/A N/A 2,214 $475,000 $214
5049 Ocean Way 4 2.1 2,850 $770,000 $270
436 Woodford Street 3 1.1 1,441 $265,000 $183
1356 Chanelka Road 4 2.1 2,210 $450,000 $203
726 Mayfield Avenue 4 2.1 2,000 $458,000 $229
402 Ashlawn Drive 4 2.1 1,833 $340,000 $185
325 E Lorengo Avenue 4 2 1,740 $345,000 $198
4881 Robin Hood Road 5 2 1,899 $209,900 $110
Average: 3.2 2.1 1,846 $492,926 $259
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9459 Atwood Avenue 4 2.1 2,335 $440,000 $188
9202 Capeview Avenue 3 2 1,250 $200,000 $160
1354 Bill Street 3 2 1,293 $330,000 $255
8428 Nathan Avenue 4 2 2,000 $435,000 $217
8364 Capeview Court 3 2 1,584 $384,900 $242
9604 6th Bay Street 4 3.1 2,406 $720,000 $299
9413 Phillip Avenue 4 2 1,264 $335,000 $265
8560 Culfor Crescent 4 2 1,779 $350,000 $196
4150 Seafarer Avenue 3 3 2,052 $480,000 $233
8125 Ferncliff Road 3 2 1,289 $314,900 $244
169 D View Avenue N/A N/A 2,000 $389,000 $194
1140 Noble Street 4 3 2,261 $420,000 $185
9508 Mason Creek Road 2 1 742 $269,900 $363
2061 E Ocean View Avenue N/A N/A 3,212 $430,000 $133
2057 E Ocean View Avenue N/A N/A 3,312 $470,000 $141
2321 Elaine Avenue 3 1 1,384 $300,000 $216
301 Dixie Drive 3 2.1 1,888 $400,000 $211
9515 14th Bay Street 4 2.1 2,350 $639,900 $272
9554 12th Bay Street 2 1 1,077 $335,000 $311
625 Beach View Street 3 1 976 $250,000 $256
1128 Tallwood St 4 2.1 2,359 $475,000 $201
1555 Crane Avenue 4 2 1,952 $410,000 $210
8228 Chesapeake Boulevard 3 2 1,939 $355,000 $183
7922 Shore Drive Unit 303 2 2 1,140 $275,000 $241
8133 Baywood Drive 3 1 1,200 $305,000 $254
1316 Carlton Court 4 2.1 1,638 $398,900 $243
2905 Creekwood Road 4 2.1 2,076 $399,900 $192
9542 17th Bay Street Unit A 5 3.1 2,642 $659,000 $249
406 E Westmont Avenue 3 1.1 1,534 $330,000 $215
200 Maple Avenue Unit E 3 2.1 1,711 $289,900 $169
5022 Pleasant Avenue 4 3.1 2,608 $745,000 $285
4015 Rugosa Rose Court 5 3 2,735 $850,000 $310
8346 Dickson Drive 3 1.2 1,900 $310,000 $163
9218 Mason Creek Road 3 1 1,034 $185,000 $178
7511 Galveston Boulevard 4 3.1 1,608 $399,900 $248
4500 Pretty Lake Avenue Unit B3 2 2 1,360 $495,000 $363
8621 Chapin Street 4 2.1 2,250 $499,900 $222
1059 Warwick Avenue N/A N/A 1,566 $394,000 $251
1147 Modoc Avenue N/A N/A 1,446 $350,000 $242
8710 Tidewater Drive 4 2 1,772 $359,900 $203
8641 Chapin Street 4 2 1,511 $305,000 $201
7932 Orchid Avenue 3 1.1 1,338 $245,000 $183
1323 Jenifer St 4 2 1,600 $350,000 $218
9675 Shore Drive 3 3.1 2,562 $759,900 $296
500 Bayview Boulevard E 3 2 1,284 $299,900 $233
527 Ashlawn Drive 3 1 1,030 $240,000 $233
861 Little Bay Avenue 6 3.1 3,060 $799,900 $261
1155 Little Bay Avenue 4 3 2,448 $620,000 $253
8252 N View Boulevard 3 2.1 2,700 $410,000 $151
1300 Sunset Drive 3 2 1,261 $300,000 $237
Average: 3.5 2.2 1,905 $468,935 $248
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
428 Draper Drive 3 2 1,307 $311,000 $237 7/28/26
3801 Craven Circle 2 1 1,534 $277,000 $180 7/28/26
9409 27th Bay Street 2 2.1 1,454 $525,000 $361 7/27/26
1728 Parkview Avenue 4 2.1 2,233 $460,000 $206 7/27/26
8316 Millard Street 4 2.1 1,422 $389,900 $274 7/27/26
8272 Fernwood Drive 3 1.1 1,532 $240,000 $156 7/27/26
240 W Ocean View Avenue Unit A 5 4.1 4,037 $1,250,000 $309 7/27/26
725 Leonard Road 4 1 1,320 $315,000 $238 7/24/26
4176 E Beach Drive 4 3.1 2,824 $1,150,000 $407 7/24/26
9221 Saint George Avenue 4 3 1,912 $419,500 $219 7/24/26
1143 W Ocean View Avenue Unit A 3 3 1,729 $410,000 $237 7/24/26
2129 Dean Drive 3 1 916 $266,000 $290 7/24/26
9620 Marlina Court 3 2.1 1,339 $359,900 $268 7/23/26
231 Lenox Avenue 4 2 1,852 $255,500 $137 7/23/26
8916 London Street 3 2 1,300 $300,000 $230 7/23/26
9716 7th Bay Street Unit 201 2 2 893 $250,000 $279 7/23/26
8710 Meadow Brook Lane 4 1 1,890 $350,000 $185 7/22/26
9520 Warwick Avenue 3 1 943 $250,000 $265 7/22/26
1904 E Ocean View Avenue Unit E 2 2 1,242 $418,000 $336 7/22/26
8215 Mercer Drive 3 1 840 $197,000 $234 7/22/26
1616 E Ocean View Avenue Unit F 3 2 1,268 $455,000 $358 7/22/26
160 W Ocean Avenue 3 2 1,386 $350,000 $252 7/21/26
9535 Bay Front Drive Unit 201 1 1 900 $213,000 $236 7/21/26
953 Burksdale Road 3 2 1,300 $345,000 $265 7/20/26
9562 Shore Drive 2 2 1,456 $550,000 $377 7/20/26
9516 Bay Front Drive 3 3.1 2,200 $675,000 $306 7/17/26
223 E Lorengo Avenue 3 2 1,712 $324,900 $189 7/17/26
144 Lorengo Avenue W 3 1 972 $275,000 $282 7/17/26
8175 Captains Way 2 2.1 1,533 $355,000 $231 7/17/26
9284 Peachtree Street N/A N/A 1,900 $400,000 $210 7/17/26
8069 Lynnbrook Drive 4 2 1,950 $385,000 $197 7/17/26
737 W Ocean View Avenue Unit A 2 2 978 $215,000 $219 7/17/26
9563 15th Bay Street N/A N/A 4,400 $805,000 $182 7/16/26
2080 E Ocean View Avenue Unit 1B 4 3.1 2,628 $525,000 $199 7/16/26
2237 Corbett Avenue 4 2 1,357 $400,000 $294 7/16/26
1883 Dominion Avenue 4 2 1,700 $355,000 $208 7/16/26
863 Little Bay Avenue Unit 2 2 2 1,100 $239,500 $217 7/16/26
8239 Redwood Circle 4 1 1,563 $230,000 $147 7/16/26
245 Winshire Street 3 2 1,646 $355,000 $215 7/16/26
610 Burksdale Road 4 2.1 2,250 $482,500 $214 7/15/26
118 Rogers Avenue 3 1 974 $230,000 $236 7/15/26
8215 Edwin Drive 4 2.1 2,175 $460,000 $211 7/15/26
9621 Grove Avenue 4 2.1 2,600 $595,000 $228 7/15/26
127 Forrest Avenue 3 2 1,130 $282,000 $249 7/15/26
219 Lenox Avenue 3 2.1 1,756 $415,000 $236 7/15/26
9544 20th Bay & 9546 20th Bay Street N/A N/A 4,400 $995,000 $226 7/15/26
137 Lafayette Avenue 3 2 1,782 $395,000 $221 7/14/26
9396 Pine Tree Road Unit A 3 2.1 1,296 $270,000 $208 7/14/26
9601 Norfolk Avenue Unit 1 2 1 837 $178,000 $212 7/14/26
865 Little Bay Avenue Unit 2 2 2 1,029 $240,000 $233 7/13/26
Average: 3.3 1.9 1,719 $431,439 $238
Viewing 1 - 50 of 509
Viewing 1 - 50 of 509

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.