Sign up to stay up to date on the Northeast Virginia Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
216 43rd Street 5 3.1 3,233 $1,575,000 $487
1917 Thunderbird Drive 4 2.1 2,107 $649,900 $308
2244 Paris Street 4 1 1,436 $299,900 $208
415 Biltmore Court 2 1 958 $229,900 $239
2719 Windship Point 2 2.1 1,211 $280,000 $231
1471 Hiteshew Place 4 2 1,200 $320,000 $266
505 Wilder Road 6 4.1 4,800 $2,395,000 $498
304 28th Street Unit 205 2 2 974 $395,000 $405
411 Duck Hunter Court 2 2 948 $268,000 $282
2830 Shore Drive Unit 1101 2 2 1,149 $484,900 $422
2568 Five Point Court 4 3.1 3,100 $1,185,000 $382
400 Lake Drive 8 3 3,105 $1,195,000 $384
2257 Estuary Court 2 2 1,081 $305,000 $282
1800 Riddle Avenue 3 2 1,233 $360,000 $291
713 23rd Street 3 2 1,403 $549,000 $391
1900 Sandee Crescent 5 3 3,000 $845,000 $281
2950 Baltic Avenue Unit 303 2 2 1,642 $487,000 $296
4012 Harlow Street 3 3 1,707 $1,199,199 $702
209 44th Street 7 4 3,360 $1,875,000 $558
320 23rd Street N/A N/A 3,500 $1,375,000 $392
5709 Meer Street 5 3.1 2,550 $1,250,000 $490
2140 Marina Shores Drive 3 2 1,798 $600,000 $333
417 25 1/2 Street Unit A 3 2.1 1,410 $599,900 $425
2830 Shore Drive Unit 210 2 2 1,178 $419,000 $355
912 Baillio Drive 4 3 1,854 $595,000 $320
2200 Vista Circle 2 2 1,068 $399,750 $374
911 Virginia Avenue 5 3.1 3,333 $1,100,777 $330
2333 London Pointe Drive 2 2 921 $239,900 $260
1102 Treefern Place 3 2.1 2,000 $569,900 $284
237 Bay Colony Drive 5 4 2,791 $1,500,000 $537
921 N Hilltop Road 3 2 1,725 $499,900 $289
2826 Charlemagne Drive 4 3.1 3,000 $975,000 $325
1001 Autumn Woods Lane Unit 104 2 2 906 $214,000 $236
729 Virginia Avenue 3 2 1,500 $695,000 $463
1287 Credle Road 3 2 1,080 $260,000 $240
428 Oceana Boulevard N 3 1 800 $269,000 $336
300 London Pointe Court Unit 17 2 2 972 $244,900 $251
2306 Dorian Court 2 2.1 1,256 $245,000 $195
1859 Chantilly Court 2 2 1,010 $215,000 $212
220 Matt Lane 3 1.1 1,014 $319,900 $315
1017 Brandon Road 3 2.1 2,764 $1,125,000 $407
1806 Chantilly Court 2 2 1,010 $215,000 $212
1737 Virginia Beach Boulevard N/A N/A N/A $1,200,000 Unknown
401 Harbour Point Unit 102 2 2 1,200 $450,000 $375
1669 Will O Wisp Drive 4 3 2,150 $635,000 $295
5602 Holly Road 4 4 2,820 $1,199,900 $425
501 Ocean Trace Arch Unit 301 2 2 1,000 $219,500 $219
723 S Atlantic Avenue 4 4 3,200 $1,495,000 $467
115 78th Street 4 2.1 2,400 $1,150,000 $479
1104 Cedar Point Drive 4 3.1 3,078 $1,200,000 $389
Average: 3.4 2.5 2,274 $973,412 $377
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
600 Virginia Dare Drive 4 3.1 3,570 $1,395,000 $390
416 26th Street Unit B 3 2.1 1,579 $649,900 $411
611 Goldsboro Avenue 3 2.1 2,532 $998,000 $394
2072 Regatta Circle 3 2.1 2,595 $595,000 $229
720 10th Street 4 3.1 2,480 $795,000 $320
1304 Victorian Crescent 2 2.1 1,464 $290,000 $198
919 Pacific Avenue Unit A 1 1 450 $260,000 $577
1828 S Woodhouse Road 3 2 1,618 $550,000 $339
910 Rudee Court 2 2 998 $235,000 $235
905 Pacific Avenue Unit C 2 1 617 $280,000 $453
601 Biltmore Drive 3 2.1 1,480 $315,000 $212
5305 Lakeside Avenue 4 3.1 3,366 $1,895,000 $562
2404 Brush Creek Lane 4 2.1 2,106 $495,000 $235
2141 Marina Bay Cove 3 2.1 1,452 $484,000 $333
2723 Poinciana Drive 3 3 3,768 $775,000 $205
5713 Meer Street 4 3.1 2,550 $1,250,000 $490
703 Circle Lane 5 3.2 4,186 $2,395,000 $572
2472 Apiary Court 4 2.1 2,868 $554,900 $193
443 Pinewood Drive 4 2.1 2,083 $750,000 $360
506 Redbird Court 2 2.1 1,254 $284,900 $227
711 Crystal Lane 5 5 4,035 $1,900,000 $470
2738 Manoomin Place 2 2 1,501 $309,900 $206
2956 Adam Keeling Road 6 3 3,400 $1,895,000 $557
107 54th Street 5 4.1 2,792 $2,000,000 $716
2305 S Wolfsnare Drive 4 3 2,100 $675,000 $321
700 Oriole Drive Unit 225A 2 2 1,903 $770,000 $404
1257 Parkside Place 3 2 1,959 $559,000 $285
2950 Baltic Avenue Unit 401 3 2.1 1,930 $548,000 $283
3217 Huntwick Lane 3 3.1 2,264 $679,000 $299
1228 York Lane 5 3.1 5,008 $2,395,000 $478
833 Spencer Court 2 1.1 818 $250,000 $305
2277 Cape Arbor Drive 3 2 1,734 $539,000 $310
725 N Great Neck Road 4 2 1,478 $439,900 $297
1120 Ocean Trace Lane Unit 203 2 2 1,000 $229,000 $229
700 Oriole Drive Unit 121A 2 2 1,903 $825,000 $433
3248 Page Avenue Unit 202 1 2 2,057 $825,000 $401
1236 Five Point Road 6 4.1 5,189 $1,545,000 $297
303 34th Street Unit 6 N/A N/A 1,143 $250,000 $218
1201 Wivenhoe Court 4 2.1 3,171 $829,900 $261
904 Delaware Avenue 3 1.1 1,700 $494,500 $290
2724 Spigel Drive 4 3.1 3,800 $1,595,000 $419
216 71st Street Unit A 3 3.1 2,236 $720,000 $322
1613 Dendron Drive 3 2 2,070 $580,000 $280
1537 Ocean Garden Street 3 3.1 1,800 $383,999 $213
213 63rd Street 5 4.1 4,260 $2,200,000 $516
1321 Martine Court 4 2.1 2,100 $599,900 $285
2325 Sea Shell Road Unit 107 2 2 1,125 $324,900 $288
4004 Atlantic Avenue Unit 204 1 1 725 $325,000 $448
1301 Kingfisher Court 5 5 4,261 $1,975,000 $463
2756 Manoomin Place 2 2 1,630 $325,000 $199
Average: 3.3 2.5 2,387 $938,762 $378
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
533 High Point Avenue 4 3 2,300 $825,000 $358 12/1/23
1521 Indiana Avenue 4 2.1 1,698 $435,000 $256 11/30/23
804 Plymouth Lane 3 2 2,062 $519,000 $251 11/30/23
705 9th Street 3 2 1,957 $665,000 $339 11/30/23
2313 Estuary Court 2 2 1,100 $325,000 $295 11/30/23
429 West Lane 3 1.1 1,539 $317,500 $206 11/30/23
2320 Plantation Drive 7 6 3,679 $465,000 $126 11/30/23
1440 Gannet Run 1 1 713 $256,000 $359 11/29/23
501 Torrey Court 3 2 1,720 $544,900 $316 11/29/23
620 Bushnell Court 3 2.1 2,525 $765,000 $302 11/29/23
7608 Atlantic Avenue 5 2.1 2,562 $1,225,000 $478 11/28/23
2760 Broad Bay Road 3 2 1,786 $580,000 $324 11/28/23
1021 Coastaway Drive 1 1 644 $219,050 $340 11/28/23
832 23rd Street 3 2.1 1,460 $519,900 $356 11/28/23
1349 Baycliff Drive 5 3 2,618 $600,000 $229 11/28/23
1127 Chancellor Walk Court 3 2.1 2,008 $410,000 $204 11/27/23
2428 Sedgewick Drive 2 2 1,215 $265,000 $218 11/27/23
1102 Glengarry Way 2 2.1 1,733 $355,000 $204 11/27/23
3187 Page Avenue 3 2.1 1,998 $700,000 $350 11/27/23
500 Pacific Avenue Unit 303 3 2 1,098 $470,000 $428 11/27/23
2325 Sea Shell Road Unit 211 2 2 1,125 $335,000 $297 11/24/23
748 Hilltop Road 3 3 1,718 $367,000 $213 11/22/23
400 Rudee Point Road Unit 302 2 2 1,460 $449,900 $308 11/22/23
1113 Arlynn Lane 3 2.1 2,118 $395,000 $186 11/22/23
432 Southside Road N/A N/A N/A $4,600,000 Unknown 11/22/23
1329 Roberts Point 4 2.1 2,539 $700,000 $275 11/20/23
513 Croatan Hills Drive 4 3.1 3,871 $1,075,000 $277 11/20/23
2212 Harbor Lane 3 2 1,570 $319,100 $203 11/17/23
2369 N Wolfsnare Drive 5 3.1 2,872 $645,300 $224 11/17/23
1852 Duke Of Norfolk Quay 4 3.1 4,180 $1,200,000 $287 11/17/23
225 74th Street 4 3.1 2,718 $1,349,000 $496 11/17/23
2316 Croix Drive 2 2.1 1,779 $400,000 $224 11/17/23
3288 Page Avenue Unit 1502 3 2 1,610 $436,000 $270 11/17/23
1128 Glengarry Way 2 2.1 1,202 $270,000 $224 11/17/23
2429 Apiary Court 4 2.1 2,405 $560,000 $232 11/16/23
1229 Treefern Drive 3 2.1 1,928 $525,000 $272 11/16/23
3810 Atlantic Avenue Unit 406 2 2 1,777 $394,900 $222 11/16/23
2196 Middleburg Road 4 3 2,543 $635,000 $249 11/15/23
1140 Ocean Pebbles Way 2 2 948 $259,000 $273 11/15/23
920 Charnell Drive Unit 101 3 2 1,310 $265,000 $202 11/15/23
3205 Page Avenue Unit A 3 3 1,656 $505,000 $304 11/15/23
2468 Elon Drive 4 2 1,900 $422,127 $222 11/15/23
504 Ocean Trace Arch Unit 102 2 2 945 $227,500 $240 11/14/23
1000 Autumn Woods Lane Unit 103 1 1 650 $180,000 $276 11/13/23
828 Surfside Avenue 4 4.1 4,000 $1,099,900 $274 11/13/23
209 53rd Street Unit A 4 3.1 3,465 $1,600,000 $461 11/13/23
2352 Haversham Close 5 3 3,312 $865,000 $261 11/13/23
3137 Lynnhaven Drive 5 4 3,574 $1,400,000 $391 11/13/23
1800 Eden Way 5 5.1 5,181 $2,775,000 $535 11/9/23
709 Tilden Place 2 1.1 1,088 $220,000 $202 11/9/23
Average: 3.2 2.4 2,073 $700,199 $318
Viewing 1 - 50 of 569
Viewing 1 - 50 of 569