Sign up to stay up to date on the Northwest Virginia Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
420 Shelter Drive 2 2 957 $160,000 $167
5205 Nuthall Drive Unit 306 2 2 1,367 $235,000 $171
5012 Gatehouse Way Unit 5012 2 2.1 1,164 $225,000 $193
1601 Mallard Lane 5 3 3,000 $825,000 $275
834 N Grosvenor Court 3 2.1 1,445 $245,000 $169
853 Hunting Hill Lane 3 1 1,188 $240,000 $202
4739 Donelson Road 3 1.1 1,400 $195,450 $139
4617 Delco Road 3 2.1 1,351 $385,000 $284
703 Oak Hurst Court 3 2.1 1,360 $245,000 $180
553 Aragona Boulevard 4 2 1,323 $325,000 $245
4479 Ocean View Avenue 3 3.1 2,203 $1,065,000 $483
4928 Floral Street 4 2 1,332 $260,000 $195
4829 Hook Lane 5 3 3,200 $619,000 $193
1704 Ladysmith Mews 4 2.1 3,081 $689,000 $223
4149 White Acres Road 4 4.1 4,333 $1,350,000 $311
823 Muth Lane 3 3.1 1,996 $339,900 $170
5117 Walkers Grant Lane Unit A 2 2 1,403 $209,990 $149
1036 Thicket Wynd 4 2.1 2,082 $430,000 $206
1020 Five Forks Road 3 2 1,973 $499,900 $253
617 Declaration Road 3 1 906 $285,000 $314
889 Gas Light Lane 2 2.1 1,698 $262,300 $154
5041 Haygood Road 3 1 1,118 $280,000 $250
657 Tyson Road 4 1 1,203 $302,900 $251
1041 Dulcie Avenue 3 2 1,568 $379,900 $242
4920 Whitman Lane 4 2 1,650 $330,000 $200
4709 Little John Road 5 3 2,170 $575,000 $264
3758 Surry Road 3 2.1 1,791 $495,000 $276
2341 Purple Martin Lane 3 3.1 1,781 $495,000 $277
5528 Old Guard Crescent 3 2.1 1,638 $259,000 $158
1109 Lawson Cove Circle 4 2.1 2,730 $535,000 $195
1120 Hillock Xing 3 2.1 1,410 $279,999 $198
409 Kellam Road 4 2 1,523 $350,000 $229
5309 Kindlewood Drive 3 2.1 1,780 $310,000 $174
404 Taldan Avenue 4 2 1,403 $335,000 $238
120 Onondaga Road 3 2 1,392 $289,000 $207
616 Pawleys Arch 3 2.1 1,796 $335,500 $186
4932 Rachel Street 4 2 1,290 $317,500 $246
4545 Commerce Street Unit 2103 2 2 1,903 $670,000 $352
4607 Georgetown Place 2 2.1 1,310 $240,000 $183
705 Linda Court 3 1 1,271 $278,000 $218
1704 Maze Hill Mews 4 3.1 2,942 $699,000 $237
4545 Commerce Street Unit 2906 2 2.1 2,458 $745,000 $303
5529 Norlina Road 4 2 1,311 $339,900 $259
965 Turtle Pond Lane 3 2 1,976 $339,900 $172
5504 Connie Lane 5 3.1 2,901 $529,900 $182
4842 Bay Landing Drive 2 2 1,204 $349,000 $289
5605 Rossburn Drive 4 2.1 2,874 $535,000 $186
2107 Point Hollow Court 2 2.1 1,656 $225,000 $135
1060 Gas Light Lane 2 2.1 1,755 $260,000 $148
124 Onondaga Road 4 2 1,800 $380,000 $211
Average: 3.3 2.2 1,834 $434,666 $231
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3753 Clipper Bay Drive N/A N/A 1,872 $495,000 $264
5745 Weblin Drive 2 2.1 1,040 $175,000 $168
4604 Miles Standish Road 3 2 1,513 $405,000 $267
711 Brook Meadow Court 3 2 1,564 $249,995 $159
5140 Lake Road S 3 2.1 2,255 $359,000 $159
1202 Captain Adams Court 3 2.1 1,812 $344,900 $190
5005 Paine Lane 3 1 1,118 $255,000 $228
127 Seaside Lane 2 2.1 1,254 $263,000 $209
5361 Club Head Road 4 2 2,023 $395,000 $195
271 Fair Meadows Road 3 2 1,200 $260,000 $216
4351 Beasley Court 2 2 1,092 $200,000 $183
5619 Old Guard Crescent 3 2.1 1,638 $224,900 $137
532 Sirine Avenue 4 2 2,000 $375,000 $187
5428 Lawrence Court 4 2.1 2,300 $425,000 $184
1124 Chipping Court 4 3.1 2,700 $630,000 $233
808 Tuition Drive 3 2.1 1,436 $267,000 $185
5974 Margate Avenue 3 1.1 1,260 $195,000 $154
4853 Overman Avenue 3 1.1 1,378 $269,000 $195
3708 W Stratford Road 4 3.1 2,400 $795,000 $331
5125 Shenstone Drive 2 1 700 $199,000 $284
718 Wolftrap Lane 3 2.1 1,360 $250,000 $183
605 Pylon Court 2 1 866 $165,900 $191
249 Lowther Drive 4 2 1,652 $375,000 $226
549 Peregrine Street 2 1 1,000 $195,000 $195
4511 Ocean View Avenue Unit B 3 2.1 2,272 $700,000 $308
1144 Knights Bridge Lane 6 5 5,539 $1,250,000 $225
4040 Shore Drive 3 3.1 2,600 $625,000 $240
5308 Cottage Court 3 2.1 2,125 $387,000 $182
525 Aragona Boulevard 3 2 1,337 $318,000 $237
5400 Kiawah Court 4 2.1 2,326 $389,900 $167
4800 Linshaw Lane 3 2 1,300 $358,900 $276
5553 Connie Lane 3 2.1 1,770 $400,000 $225
140 Castilian Drive 2 2.1 1,254 $229,900 $183
640 Kenneth Road 4 2 1,491 $355,000 $238
1448 Independence Boulevard 4 3 2,410 $538,000 $223
832 Crepe Myrtle Lane 3 2 1,067 $319,900 $299
5948 Buckminister Lane 3 1.1 1,310 $260,000 $198
1721 Keeling Road 4 1.2 2,374 $449,500 $189
5241 Lake Shores Road 3 2 1,500 $489,900 $326
3840 Jefferson Boulevard 3 2 2,500 $1,200,000 $480
3844 Jefferson Boulevard N/A N/A 1,248 $1,200,000 $961
3840 Jefferson Boulevard N/A N/A N/A $1,200,000 Unknown
3844 Jefferson Boulevard N/A N/A N/A $1,200,000 Unknown
5141 Chayote Court Unit 20 3 2.1 1,994 $276,000 $138
797 Harris Point Drive 4 3 2,897 $624,500 $215
1269 Smith Cove Circle 5 3 2,711 $449,900 $165
708 Rocky Run Court 4 2.1 2,800 $375,000 $133
317 Southgate Avenue 4 2 1,727 $225,000 $130
1348 Duncan Lane 3 1.1 1,371 $325,000 $237
1116 Lawson Cove Circle 4 2.1 3,031 $575,000 $189
Average: 3.3 2.1 1,860 $486,638 $234
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
4329 Two Woods Road 4 3 2,900 $860,000 $296 12/1/23
5201 Nuthall Drive Unit 107 2 2 1,367 $235,000 $171 11/30/23
637 Amber Way 4 2.1 1,622 $339,000 $209 11/30/23
102 Seaside Lane 2 2.1 1,254 $255,000 $203 11/30/23
1683 Meredith Road 3 2 1,710 $420,000 $245 11/30/23
837 Tuition Court 3 3 1,560 $220,500 $141 11/29/23
4828 Bay Landing Drive 2 2 1,204 $340,000 $282 11/29/23
849 Rodin Lane 3 1.1 1,306 $299,900 $229 11/29/23
1005 Norwich Avenue 3 1.1 1,704 $335,000 $196 11/28/23
5600 Landfall Drive Unit 102 2 1 866 $164,500 $189 11/28/23
908 Jay Are Court 3 2.1 1,356 $245,000 $180 11/28/23
5408 Cleeve Abbey 2 1.1 1,140 $205,000 $179 11/28/23
4833 Sullivan Boulevard 3 1 1,092 $244,000 $223 11/28/23
5592 Shell Road 2 1 1,144 $250,000 $218 11/28/23
3710 W Stratford Road 4 3.1 2,400 $795,000 $331 11/27/23
513 Carnation Avenue 3 2 1,500 $330,000 $220 11/22/23
5505 Frog Pond Lane 3 2 1,976 $330,000 $167 11/22/23
1701 Maze Hill Mews 4 3.1 3,446 $775,000 $224 11/22/23
4836 Peachcreek Lane 4 2 1,650 $330,000 $200 11/21/23
5524 Moravian Drive 3 2.1 1,682 $360,000 $214 11/21/23
5157 Shenstone Drive 4 2 2,432 $405,000 $166 11/21/23
5750 E Hastings Arch 3 2.1 1,652 $160,000 $96 11/20/23
1236 Smith Cove Circle 5 3.1 3,000 $610,000 $203 11/20/23
4741 Old Hickory Road 3 1.1 1,261 $225,000 $178 11/20/23
1409 Ewell Road 3 2 1,535 $365,000 $237 11/20/23
5631 Summit Arch 2 2 957 $150,000 $156 11/17/23
4817 Honeygrove Road 4 2.1 1,982 $297,000 $149 11/17/23
5517 Lynbrook Landing 3 2.1 1,360 $185,000 $136 11/16/23
525 Williamsburg Road 3 2 1,438 $380,000 $264 11/16/23
755 Lake Edwards Drive 3 1.1 1,400 $239,000 $170 11/16/23
1928 King William Road 3 1 1,125 $285,000 $253 11/16/23
4744 Deerfield Lane 3 2 1,306 $335,000 $256 11/16/23
4804 Conestoga Road 4 2.1 1,959 $395,000 $201 11/16/23
536 Davis Street 2 1.1 990 $190,000 $191 11/15/23
3901 Whooping Crane Circle 3 3.1 1,850 $550,000 $297 11/15/23
540 Peregrine Street 3 2.1 1,470 $258,000 $175 11/15/23
5534 Old Guard Crescent 3 2.1 1,638 $257,000 $156 11/14/23
5313 Parsonage Court 2 2 1,623 $330,000 $203 11/14/23
2200 Roanoke Avenue Unit A 3 3.1 1,840 $659,900 $358 11/14/23
4720 Westgrove Road 4 2 1,858 $350,000 $188 11/14/23
103 Seaside Lane 2 2.1 1,254 $245,000 $195 11/13/23
764 Meade Circle 3 1 1,313 $305,000 $232 11/13/23
520 Peak Court Unit 103 2 1 866 $154,960 $178 11/10/23
4808 Algonac Avenue 2 2 1,360 $463,999 $341 11/10/23
847 Cathedral Drive 3 2.1 2,101 $279,000 $132 11/9/23
5597 E Worcester Drive 3 2 2,000 $465,000 $232 11/9/23
5040 Gatehouse Way 3 2.1 1,340 $237,000 $176 11/9/23
5941 Blackpoole Lane 4 1.1 1,650 $265,000 $160 11/9/23
874 Five Forks Road 4 3 2,945 $650,000 $220 11/8/23
806 Degree Court 3 2.1 1,400 $235,000 $167 11/8/23
Average: 3.1 2.0 1,765 $391,274 $218
Viewing 1 - 50 of 568
Viewing 1 - 50 of 568