Sign up to stay up to date on the South Central 1 Virginia Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3306 Daytona Drive 3 1.1 1,320 $199,000 $150
3428 Woodsman Lane 3 1.1 1,100 $379,900 $345
145 Paladin Drive 3 2 1,250 $359,900 $287
436 Dauphin Lane 3 2 1,316 $371,915 $282
3509 Boyd Road 4 2 1,558 $394,700 $253
3549 Bow Creek Boulevard 4 2.1 1,900 $299,000 $157
2944 Cherie Drive 4 2 1,603 $425,000 $265
3604 Starlighter Drive 4 1.1 1,430 $359,900 $251
2975 Sugar Maple Drive 4 2 1,910 $495,000 $259
422 Barcelona Lane 4 3 1,600 $380,000 $237
2990 Sugar Maple Drive 4 3 2,059 $582,000 $282
3029 Ole Towne Lane 3 2 1,595 $385,000 $241
3237 Silina Drive 3 2 1,800 $395,000 $219
3544 Faraday Lane 5 2.1 2,138 $385,000 $180
4129 Windsor Gate Place 4 2.1 2,300 $495,000 $215
4045 Windsor Gate Place 3 2 1,522 $389,900 $256
2921 Dante Place 3 2 1,317 $355,000 $269
245 Palace Green Boulevard 3 2 1,627 $424,999 $261
2101 Pleasant Acres Court 5 2.1 3,063 $739,900 $241
453 Turf Drive 3 1 1,314 $329,900 $251
2105 Fence Post Court 3 2.1 2,852 $740,000 $259
153 Waverly Drive 3 1 1,126 $325,000 $288
2928 Dubois Place 3 2 1,458 $390,000 $267
3441 Forest Glen Road 4 3 2,030 $429,900 $211
3332 Terrazzo Trail 3 1 976 $325,000 $332
912 Carriage Hill Road 3 1.1 1,426 $359,900 $252
3024 Red Maple Lane 4 2.1 2,833 $569,000 $200
501 S Kings Point Road 4 2 1,392 $360,000 $258
3516 Champlain Lane 3 2 1,345 $339,900 $252
528 Woodlake Rd Road 4 2.1 2,120 $479,000 $225
3701 Gladstone Drive 4 2.1 1,907 $475,000 $249
3725 Arthur Avenue 2 1.1 1,008 $195,000 $193
409 Elmont Road 4 2 1,800 $415,000 $230
236 Rocky Mount Road 3 2 1,522 $349,999 $229
3208 Silina Drive 3 2.1 1,850 $510,000 $275
205 Dalebrook Drive 4 2.1 2,036 $437,500 $214
309 Joan Terrace 3 2 1,012 $349,349 $345
4025 Windsor Gate Place 3 2 1,342 $380,000 $283
2924 Bald Eagle Bend 4 2.1 2,442 $589,900 $241
3329 Boynton Court 3 2.1 1,588 $295,900 $186
732 Roosevelt Avenue 3 1.1 1,619 $325,000 $200
2824 Augusta Circle 3 2 1,594 $365,000 $228
3237 Manor Glenn Court 3 2.1 1,392 $260,000 $186
3625 Van Buren Drive 4 2 1,613 $375,000 $232
344 Hospital Drive 4 2 1,152 $310,000 $269
3249 Deer Park Drive 4 2 1,450 $369,000 $254
3340 Lakecrest Road 3 2 1,300 $355,000 $273
3737 Silina Drive 5 2.1 1,938 $524,000 $270
3104 Coach House Lane 4 2 1,788 $389,000 $217
739 S Rosemont Road N/A N/A 2,142 $375,000 $175
Average: 3.5 1.9 1,701 $397,655 $238
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3568 Forest Glen Road 3 2 1,080 $175,000 $162
580 Registry Ln Lane 2 1.1 1,096 $150,000 $136
3716 Table Rock Lane 4 2.1 1,717 $395,000 $230
550 Pheasant Run 2 2 1,000 $199,900 $199
3673 Bancroft Drive Drive 2 1.1 1,008 $185,000 $183
3306 Scarborough Way 2 1 760 $210,000 $276
2913 Guther Place 4 2.1 1,716 $335,000 $195
3860 Governors Way 3 2.1 1,320 $314,999 $238
325 Appian Avenue 4 2 1,314 $350,000 $266
3317 Ashaway Road 3 2.1 1,408 $344,900 $244
3809 Bent Branch Drive 4 2.1 2,000 $395,500 $197
3316 Turtle Rock Drive 3 2.1 1,750 $335,000 $191
517 Rivers Reach 2 2 969 $199,000 $205
716 Garfield Avenue 3 2.1 1,404 $300,000 $213
4216 Westchester Circle 4 2.1 1,930 $425,000 $220
3808 William Penn Boulevard 4 2 1,392 $415,000 $298
3228 Scarborough Way 3 1.2 1,334 $289,000 $216
3044 Capital Hill Lane 5 2 1,668 $335,000 $200
3355 Lakecrest Road 3 1.1 1,400 $250,000 $178
608 Brookside Court 3 2 1,839 $450,000 $244
3217 Tiverton Dr 3 2.1 1,426 $344,900 $241
3860 Windsor Gate Road 3 2.1 1,689 $415,000 $245
449 Dauphin Lane 4 2.1 1,764 $410,000 $232
4140 Mill Stream Road 4 2.1 2,550 $459,000 $180
2953 Talon Court 2 2.1 1,356 $289,900 $213
3869 William Penn Boulevard 3 2 1,334 $399,900 $299
523 Abbot Muse 2 2 969 $170,000 $175
900 Meadowburm Circle 3 2.1 1,710 $320,000 $187
996 Lynnhaven Parkway 4 2 1,971 $1,350,000 $684
Average: 3.1 1.9 1,478 $352,137 $233
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
305 Hospital Drive 4 2.1 1,426 $390,000 $273 10/26/26
3216 Lark Street 3 3 1,706 $417,000 $244 10/23/26
3213 Wimbledon Way 3 2.1 1,392 $192,000 $137 10/22/26
501 Rivers Reach 2 2 969 $185,000 $190 10/22/26
3628 Kings Point Road 4 3 1,656 $415,000 $250 10/21/26
446 Dauphin Lane 4 2.1 2,076 $415,000 $199 10/21/26
2941 Augusta Circle 4 2 1,647 $420,000 $255 10/19/26
3036 Coach House Lane 3 1.1 1,208 $359,900 $297 10/16/26
208 Great Hall Court 4 2.1 1,860 $450,000 $241 10/15/26
408 Lee Highlands Boulevard 4 2 1,530 $400,000 $261 10/14/26
3013 Bowling Green Drive 3 2 1,262 $382,500 $303 10/14/26
421 Duplin Street 4 2 1,485 $395,000 $265 10/13/26
3505 Boyd Road 4 2.1 1,750 $215,000 $122 10/9/26
2940 Delaware Crossing 4 2 1,440 $260,000 $180 10/9/26
3100 Ashaway Road 3 1.1 1,871 $365,000 $195 10/9/26
500 Pheasant Run 2 2 969 $190,000 $196 10/9/26
2905 Holm Oak Court 4 2.1 2,652 $585,000 $220 10/9/26
3328 Waterman Road 3 2 1,368 $330,000 $241 10/8/26
3609 Algonquin Court 4 2.1 1,650 $470,000 $284 10/8/26
3428 Silina Drive 3 1 1,200 $355,000 $295 10/7/26
3225 Barrington Drive 4 2.1 1,596 $375,000 $234 10/7/26
3549 Silina Drive 4 2 2,000 $236,000 $118 10/7/26
3410 Waltham Circle 3 2.1 1,248 $325,000 $260 10/6/26
3253 Scarborough Way 2 1 940 $230,000 $244 10/5/26
3505 Good Hope Road 4 2.1 1,866 $315,000 $168 10/5/26
532 Windsor Gate Road 3 1.1 1,736 $415,000 $239 10/5/26
730 Lincoln Avenue 3 1.1 1,367 $300,000 $219 10/5/26
720 Lincoln Avenue 3 1.1 1,367 $330,000 $241 10/2/26
3101 Ferry Farm Lane Lane 3 2 1,300 $256,200 $197 10/2/26
1256 Swallow Drive 4 2 1,512 $347,500 $229 10/2/26
3309 Shasta Court 3 1.1 1,320 $230,000 $174 10/1/26
3437 Dana Lane 3 2 1,096 $255,000 $232 10/1/26
548 Pheasant Run 2 2 1,000 $200,000 $200 10/1/26
3805 Plaza Trail S 4 2 1,533 $375,000 $244 10/1/26
937 S Club House Road 3 1.1 1,476 $260,000 $176 10/1/26
659 S Rosemont Road 3 1.1 1,300 $333,000 $256 9/30/26
1737 Buckley Arch 5 3 3,424 $749,991 $219 9/29/26
252 Golden Maple Drive 3 2 1,919 $445,000 $231 9/29/26
3745 Silina Drive 5 2.1 1,938 $415,000 $214 9/28/26
3050 Bosco Court 3 1.2 1,240 $275,000 $221 9/28/26
624 Hustings Court Lane 3 1.1 1,320 $303,000 $229 9/28/26
600 Sandy Springs Lane 3 2 1,666 $415,000 $249 9/28/26
3033 Pewter Road 4 1.1 1,632 $385,000 $235 9/28/26
3206 Wimbledon Way 3 1.1 1,178 $170,000 $144 9/25/26
2581 Buyrn Circle 4 2.1 2,000 $570,000 $285 9/25/26
213 Remus Lane 4 1.1 1,148 $310,000 $270 9/25/26
983 S Club House Road 3 1.1 1,316 $255,000 $193 9/25/26
3832 Windsor Gate Road 4 2 1,710 $412,000 $240 9/24/26
625 S Pine Grove Road 3 2 1,118 $305,000 $272 9/24/26
3516 Hilber Street 4 2 1,558 $259,000 $166 9/23/26
Average: 3.4 1.9 1,584 $370,942 $237
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.