Sign up to stay up to date on the South Central 2 Virginia Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1589 Penrose Arch 2 2 1,162 $206,000 $177
2308 Kingsman Arch Arch 4 2 2,088 $430,000 $205
891 Carew Road 3 2 1,173 $319,900 $272
3562 Bunyan Road 3 2 1,488 $335,000 $225
897 Sedley Road 3 2.1 1,710 $359,000 $209
2648 Highland Drive 4 3 2,627 $550,000 $209
4056 Barkleaf Drive 4 0.2 1,772 $399,000 $225
1293 Raynor Drive 4 3.1 2,658 $480,000 $180
3935 Sutter Street 2 2 1,642 $285,000 $173
973 Sedley Road 3 2 1,308 $309,000 $236
4087 Concordia Way 3 1.1 1,202 $240,000 $199
4314 Briarbush Lane 2 2 1,126 $209,000 $185
813 Chimney Hill Parkway 3 2 1,500 $349,900 $233
1768 River Rock Arch 3 2 1,350 $344,900 $255
1704 Ivanroad Court 4 3 2,784 $495,000 $177
827 Dryden Street 3 2.1 1,770 $345,000 $194
3805 Creekwood Court 4 2.1 2,172 $475,000 $218
2789 Browning Drive 3 2 1,554 $379,999 $244
3869 Topaz Lane 4 2 1,350 $350,000 $259
4022 Thomas Jefferson Drive 3 2.1 1,848 $299,900 $162
4112 Zodiac Lane 4 2 1,702 $340,000 $199
3805 Formosa Drive 4 2.1 2,119 $385,000 $181
1012 Northwood Drive 5 3.1 2,222 $443,999 $199
2253 Speckled Rock Lane 3 2.1 1,539 $360,000 $233
2400 Deepwater Way 4 3.1 3,190 $640,000 $200
1338 Sierra Drive 3 2 1,442 $249,900 $173
4412 Lakeville Court 3 2.1 1,987 $350,000 $176
2984 Cadence Way 3 2 1,810 $460,000 $254
4004 Elbow Road 5 2.1 1,864 $364,900 $195
3597 Marvell Road 3 2 1,164 $310,000 $266
2837 Kingsfield Drive 5 4 3,525 $995,000 $282
1084 Tall Oak Drive 4 2 1,620 $339,900 $209
3120 Rockwater Way 3 2.1 1,745 $429,900 $246
2105 Kanturk Court 4 2.1 2,324 $510,000 $219
4529 Rothwell Drive 5 2.1 3,012 $569,900 $189
1542 Crescent Pointe Lane 2 2 1,200 $225,000 $187
3656 Essex Pond Quay 3 2.1 1,568 $262,000 $167
1109 Netherland Court 3 1.1 1,200 $264,900 $220
3821 Clearwood Court 3 1 1,020 $269,900 $264
719 Spence Circle 3 1.1 1,249 $235,000 $188
4217 Langley Court 3 2 1,495 $375,000 $250
714 Chaseway Street 3 2.1 1,358 $239,900 $176
2416 Dunning Arch 4 3.1 2,891 $560,990 $194
737 Harbor Springs Trail 2 2.1 1,282 $209,900 $163
814 Chimney Hill Parkway 3 2.1 1,918 $359,900 $187
3454 Winding Trail Circle 3 2 1,758 $360,000 $204
3869 Danville Court 3 1.1 1,464 $309,900 $211
1358 Sierra Drive 3 2 1,420 $250,000 $176
1816 Monet Court 3 2 1,776 $390,000 $219
2681 Browning Drive 3 2 1,876 $424,900 $226
Average: 3.2 2.1 1,834 $459,197 $236
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2553 Kentucky Derby Drive 4 2.1 3,025 $650,000 $214
3606 Essex Pond Quay 3 2.1 1,568 $241,000 $153
4234 Maplehurst Road 3 2.1 1,700 $265,000 $155
1817 Bloomfield Drive 3 2.1 1,746 $399,900 $229
3916 Buchanan Drive 2 1 868 $199,000 $229
2025 Twinflower Court 3 2.1 2,079 $419,900 $201
4005 Salem Terrace 2 2.1 1,198 $198,400 $165
4060 Thomas Jefferson Drive 3 1.1 1,470 $249,900 $170
4325 Briarbush Lane Unit 12-C 2 2 1,126 $185,000 $164
3804 Wenlock Court 4 2.1 2,528 $510,000 $201
2160 Wisdom Arch 4 2.1 2,434 $630,000 $258
1504 Stace Court 3 2 1,184 $324,900 $274
2669 Highland Meadows Way 4 2.2 2,391 $595,000 $248
875 Spence Circle 3 2.1 1,320 $255,000 $193
3905 Sunstream Parkway 3 2 1,445 $320,000 $221
3084 Barberry Lane 4 2.1 2,309 $415,000 $179
2816 Livingston Loop 4 3 2,406 $530,000 $220
1916 Stillmeadow Court 3 2 1,612 $340,000 $210
1732 Dromolin Drive Unit 301 2 2 1,316 $325,750 $247
4237 Maplehurst Road 5 2.1 1,748 $289,900 $165
2062 Salem Road 4 2 1,705 $350,000 $205
3711 Sylvan Lane 3 2.1 1,261 $255,000 $202
1828 Summerhedge Close 4 2.1 2,408 $500,000 $207
2629 Gaines Mill Drive 4 2.1 2,253 $465,000 $206
2816 Majestic Oak Court 3 2 1,909 $359,900 $188
1428 Canadian Court 3 1.1 1,272 $275,000 $216
3100 Coopers Arch 5 3.1 3,335 $895,895 $268
3436 Dandelion Crescent 4 2.1 1,836 $339,900 $185
2953 Elegance Lane 3 2.1 2,369 $535,000 $225
1876 River Rock Arch 3 2.1 1,743 $375,000 $215
1724 Dromolin Drive Unit 101 2 2 1,316 $332,535 $252
3638 Sylvan Court 3 2.1 1,261 $265,000 $210
3908 Morning Light Lane 5 2.1 1,950 $379,900 $194
1732 Dromolin Drive Unit 308 2 2 1,316 $297,715 $226
1732 Dromolin Drive Unit 302 2 2 1,316 $307,715 $233
2128 Spruce Knob Court 4 3 1,852 $385,000 $207
1620 Fall Meadow Court 4 2.1 2,455 $464,900 $189
1733 Dromolin Drive Unit 306 2 2 1,352 $279,000 $206
1140 Northvale Drive 3 2.1 2,061 $444,900 $215
3900 Topaz Lane 3 2.1 1,358 $332,000 $244
2148 Eagle Rock Road 4 2.1 1,931 $386,000 $199
2565 Gaines Mill Drive 4 2.1 2,399 $440,000 $183
1732 Dromolin Drive Unit 206 2 2 1,293 $267,635 $206
3313 Barberry Lane 3 2.1 2,330 $419,995 $180
2516 Alleghany Loop 4 2.1 1,822 $440,000 $241
3704 Creekwood Drive 4 2.1 2,600 $574,995 $221
1732 Dromolin Drive Unit 208 2 2 1,316 $295,750 $224
2633 Wonderland Court 3 2.1 2,548 $549,000 $215
2588 Pamlico Loop 4 2.1 2,670 $565,900 $211
2412 Dunning Arch 4 3.1 2,891 $591,555 $204
Average: 3.3 2.1 1,892 $499,210 $208
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2809 Morning Mist Court 3 2 1,909 $340,000 $178 12/1/23
1732 Dromolin Drive Unit 202 2 2 1,316 $307,085 $233 11/30/23
1724 Dromolin Drive Unit 305 2 2 1,293 $292,455 $226 11/30/23
1310 Windmill Point Crescent 2 1.1 1,250 $247,000 $197 11/29/23
3901 Shooting Star Drive 3 2 1,322 $310,000 $234 11/29/23
1732 Dromolin Drive Unit 204 2 2 1,293 $265,750 $205 11/29/23
3401 Dandelion Crescent 4 3 1,834 $340,500 $185 11/28/23
3108 Crosstimber Way 4 3 1,954 $425,000 $217 11/27/23
1141 Eagle Way 3 2.1 2,061 $415,000 $201 11/27/23
2816 Einstein Drive 3 2 2,567 $520,000 $202 11/27/23
4637 Boxford Road 3 2.1 2,039 $445,000 $218 11/22/23
3836 Lasalle Drive Unit 110 2 2 1,148 $217,500 $189 11/22/23
1765 Grand Bay Drive 2 2 1,167 $231,701 $198 11/22/23
4177 Archstone Drive 4 3.1 2,788 $615,000 $220 11/21/23
1580 Stewards Way 4 2.1 2,557 $479,900 $187 11/21/23
3057 Cadence Way 3 2.1 2,742 $533,000 $194 11/21/23
2521 Eagles Lake Road 4 2.1 2,891 $645,000 $223 11/20/23
2405 Dabney Court 3 2.1 1,986 $452,125 $227 11/20/23
3505 Dandelion Crescent 3 2 1,400 $310,000 $221 11/17/23
3209 Stonewood Drive 5 4.2 4,453 $1,000,000 $224 11/17/23
5145 Thatcher Way 2 2 1,100 $225,000 $204 11/17/23
4082 Thomas Jefferson Drive 2 2.1 1,746 $288,000 $164 11/17/23
2133 Brodeur Lane 5 2.1 3,064 $645,000 $210 11/17/23
3611 Dryden Court 3 2.1 1,700 $355,000 $208 11/17/23
4035 Peridot Drive 3 2.1 1,680 $360,000 $214 11/17/23
1789 Grand Bay Drive 2 2 1,310 $248,000 $189 11/17/23
1724 Dromolin Drive Unit 308 2 2 1,316 $312,535 $237 11/17/23
1724 Dromolin Drive Unit 306 2 2 1,293 $287,455 $222 11/17/23
2704 Pulaski Loop 3 2.1 1,436 $400,000 $278 11/16/23
1525 Hedgefield Lane 4 2.1 2,408 $365,000 $151 11/16/23
1401 Waterbury Place 4 2 1,490 $365,000 $244 11/16/23
3905 Hedgefield Court 4 2 1,754 $380,000 $216 11/16/23
2413 Dunning Arch 4 3.1 2,342 $520,000 $222 11/16/23
3586 Marvell Road 3 2.1 1,550 $350,000 $225 11/15/23
4137 Starwood Arch 3 2.1 1,550 $355,000 $229 11/14/23
1869 River Rock Arch 4 2.1 2,755 $439,900 $159 11/14/23
4117 Laurel Green Circle 2 1 1,124 $240,000 $213 11/14/23
3164 Coopers Arch 5 3.1 4,395 $841,500 $191 11/14/23
3116 Crestwood Lane 3 2.1 1,771 $450,000 $254 11/14/23
4716 Longmont Road 5 2.1 2,716 $549,900 $202 11/14/23
1327 Pershing Court 3 2 1,554 $270,000 $173 11/13/23
3702 Canadian Arch 2 1.1 1,080 $205,000 $189 11/10/23
3000 Wise Place 4 2.1 2,150 $585,000 $272 11/10/23
2525 Alleghany Loop 3 2.1 1,909 $445,000 $233 11/10/23
1409 Tapscott Court 5 2.1 2,600 $300,000 $115 11/10/23
1408 Snow Crescent 4 2.1 1,664 $365,000 $219 11/9/23
4137 Laurel Green Circle 2 2 1,017 $220,000 $216 11/9/23
2904 Chilton Place 5 3 3,086 $665,000 $215 11/9/23
3581 Winston Avenue 4 3.1 2,767 $710,945 $256 11/9/23
3438 Dandelion Crescent 3 2 1,318 $320,000 $242 11/8/23
Average: 3.3 2.1 1,869 $391,385 $210
Viewing 1 - 50 of 549
Viewing 1 - 50 of 549