Sign up to stay up to date on the Southeast Virginia Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1304 Tuscany Drive 3 2.1 2,029 $405,000 $199
304 Ruddy Crescent 4 3.1 3,227 $1,195,000 $370
952 Gideon Road 4 2.1 2,700 $640,000 $237
1901 Somersby Lane 4 2 1,948 $540,000 $277
1348 Abelia Way 3 2.1 2,404 $510,000 $212
1521 Sandbridge Road 5 3 3,106 $999,999 $321
1816 Mullholand Drive Drive 3 2 1,500 $419,900 $279
1805 Saranac Court 3 2 1,978 $447,900 $226
1705 Well Water Lane 4 2.1 2,190 $639,000 $291
2293 Valle Rio Way Way 4 3.1 3,209 $919,900 $286
3738 Sandpiper Road Unit 437B 4 3 2,270 $639,900 $281
360 Back Bay Crescent 4 3 2,134 $1,175,000 $550
3665 Sandpiper Road Unit 123 N/A N/A N/A $389,000 Unknown
1200 Beacons Reach Court 3 2 1,260 $350,000 $277
2069 Munden Point Road 5 4.3 7,000 $2,495,000 $356
1616 Rechter Court 4 3 1,840 $440,000 $239
2000 Blythe Drive 6 4 3,400 $1,100,000 $323
MM Blackwater (Price Homesite 6) Road 3 2 1,619 $604,900 $373
MM Blackwater (Hancock Homesite 6) Road 3 2 1,462 $599,900 $410
MM Blackwater (Payne Homesite 6) Road 3 2 1,189 $569,900 $479
2530 Entrada Drive 4 3.1 3,157 $2,450,000 $776
2517 Olympic Court 4 3.1 2,379 $575,000 $241
1132 Cordova Court 4 2.1 2,915 $785,000 $269
1797 Olympic Drive 4 2.1 2,095 $475,000 $226
1145 Warner Hall Drive 3 2 1,596 $424,900 $266
997 Culver Lane 3 2 1,410 $425,000 $301
2102 Portofino Court 3 2 1,463 $350,000 $239
2112 Rockland Court 5 3 3,400 $815,000 $239
2909 Ryan Court 5 4 4,061 $1,250,000 $307
2252 Windy Pines Bnd Bend 4 2.1 2,200 $590,000 $268
1609 Aldrich Lane 2 2.1 1,692 $349,900 $206
1120 Balch Place 3 2 1,092 $399,900 $366
1888 Capel Manor Way 5 3 3,400 $815,000 $239
2305 Andre Court 4 3 1,978 $539,750 $272
1008 Levy Loop 4 2.1 2,503 $585,000 $233
2836 Camarillo Lane 6 4.1 4,809 $1,430,000 $297
3738 Sandpiper Road Unit 138B 4 4 2,003 $645,000 $322
1909 Piney Woods Lane 5 2.1 2,897 $669,900 $231
3020 Little Island Road N/A N/A N/A $699,000 Unknown
1833 Staple Inn Drive 3 2.1 1,552 $375,000 $241
1477 London Bridge Rd 3 1.1 1,630 $389,900 $239
6608 Blackwater Road N/A N/A N/A $245,000 Unknown
1605 Kitimal Drive 3 2.1 1,541 $360,000 $233
MM Pawpaw (Henderson Homesite 37) Way 3 2.1 2,606 $1,090,500 $418
MM Blackwater (Henderson Homesite 6) Road 3 2.1 2,606 $684,633 $262
MM Blackwater (Engle Homesite 6) Road 4 3.1 2,766 $743,094 $268
6600 Blackwater Road N/A N/A N/A $225,000 Unknown
2268 Wessington Drive 2 2.1 1,386 $340,000 $245
2068 Vaughan Road 4 3.1 4,031 $1,200,000 $297
901 Pendergrass Court 3 2 1,310 $399,000 $304
Average: 4.0 2.9 2,690 $823,848 $322
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2001 Westham Woods Court 3 2 1,452 $485,000 $334
1572 Bunsen Drive 3 2.1 1,792 $515,000 $287
1148 Woodcock Lane 3 2 1,271 $379,900 $298
1310 Chickadee Lane 3 2 1,260 $395,000 $313
1825 Culver Quay 4 2.1 2,055 $520,000 $253
6465 Crags Causeway 3 3.1 3,101 $1,190,000 $383
2052 Decathlon Drive 4 3 1,850 $499,900 $270
1864 Blairmore Arch 4 2.1 1,600 $410,000 $256
700 Blossom Circle 5 3 2,740 $699,900 $255
2516 Brigstock Court 4 2 1,668 $500,000 $299
1073 Debaca Court 3 2 1,390 $425,000 $305
2109 Shade Tree Street 4 3.1 3,000 $675,000 $225
1160 Eppington Drive 4 2.1 1,862 $550,000 $295
1107 Cam Way 3 3.1 2,000 $517,650 $258
1861 Haviland Drive 4 2.1 2,400 $500,000 $208
1094 Valencia Court 4 2.1 1,595 $495,000 $310
2108 Blossom Hill Court 4 3 2,436 $625,000 $256
2713 Esplanade Court 5 2.1 2,606 $690,000 $264
2113 Bierce Drive 5 3 3,391 $699,800 $206
1310 Crane Crescent 4 2.1 1,788 $405,000 $226
1105 Homer Court 3 2 1,198 $392,000 $327
2501 Woods Hole Court 4 3 3,614 $897,500 $248
2319 Charing Cross Road 3 2.1 1,727 $410,000 $237
2509 Hunters Run Trail 3 2 1,200 $395,000 $329
432 Princess Anne Road 5 2.1 3,666 $850,000 $231
1853 Rein Lane 5 4.1 3,500 $1,050,000 $300
1111 Cam Way 3 3.1 2,000 $517,300 $258
804 Dwyer Road 4 2.1 2,418 $640,000 $264
1805 Breckenridge Circle 3 2 1,597 $380,000 $237
1249 Mozart Drive 4 2.1 2,192 $575,000 $262
2921 Sand Bend Road 6 4 2,448 $1,200,000 $490
884 Levy Loop 4 2.1 2,400 $580,000 $241
2933 Sandfiddler Rd Road 4 3 1,687 $1,000,000 $592
1404 Larkview Drive 3 2 1,136 $382,000 $336
1353 Crane Crescent 4 2.1 1,850 $435,000 $235
1518 Snowbird Court 4 2 1,308 $389,900 $298
3872 Dawley Road 4 3.1 3,452 $920,000 $266
1213 Aztec Court 4 2.1 1,600 $450,000 $281
1129 Cordova Court 4 3 3,084 $849,900 $275
1700 Silo Court 3 2 1,913 $559,000 $292
1820 Castleton Court 4 2.1 2,035 $460,000 $226
1840 Olympic Drive 3 2.1 1,716 $450,000 $262
808 Costa Grande Drive 5 3 3,627 $1,249,500 $344
880 Los Colonis Drive 3 2.1 2,641 $814,900 $308
6576 Blackwater Road N/A N/A N/A $245,000 Unknown
2357 Wilchester Glen Drive 4 2.1 2,485 $539,000 $216
2124 Bierce Drive 4 3 3,100 $950,000 $306
1742 Ocean Bay Drive 2 2 870 $227,000 $260
2588 Lower Greens Place 5 2.1 3,486 $850,000 $243
2905 Pepperlin Drive 4 3.1 2,917 $830,000 $284
Average: 3.9 2.6 2,354 $690,508 $309
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2232 Sandpiper Road 4 4.1 6,026 $2,550,000 $423 9/10/26
313 Sailfish Lane 6 6 3,394 $1,275,000 $375 9/10/26
1337 Crane Crescent 4 2 1,400 $399,900 $285 9/9/26
1308 Narrow Way 5 4.1 2,794 $825,934 $295 9/9/26
2628 Mulberry Loop 4 2.1 2,802 $604,000 $215 9/8/26
1869 Tolstoy Drive 4 3.1 3,000 $555,000 $185 9/8/26
686 Princess Anne Road 3 2.1 1,862 $985,000 $529 9/8/26
2421 Sabina Way 5 4.1 3,976 $1,205,000 $303 9/5/26
1428 Chickadee Lane 3 2 1,106 $330,000 $298 9/4/26
5904 Hattie Street 3 2 1,305 $397,000 $304 9/4/26
2504 Decathlon Crescent 3 2 1,597 $317,000 $198 9/4/26
2320 Brownshire Trail 3 2.1 2,067 $515,000 $249 9/4/26
3665 Sandpiper Road Unit 198 N/A N/A N/A $215,000 Unknown 9/4/26
2927 Little Island Road 5 3 3,368 $1,295,000 $384 9/4/26
2617 Lotus Creek Drive 5 3 3,757 $725,000 $192 9/3/26
533 Princess Anne Road 6 3.1 3,510 $1,300,000 $370 9/3/26
2017 Hardwick Court 2 2.1 1,386 $330,000 $238 9/2/26
2241 Zia Drive 5 4.1 3,768 $1,049,000 $278 9/2/26
875 Dwyer Road 3 2 1,506 $465,000 $308 9/1/26
2317 Gateshead Court 3 2.1 1,552 $368,000 $237 9/1/26
1717 Caroga Court 3 2 1,531 $430,000 $280 9/1/26
2329 Santa Fe Drive 5 4 4,802 $1,299,900 $270 9/1/26
1521 Indian River Road 3 1 1,530 $550,000 $359 9/1/26
2472 Las Brisas Drive 5 2.1 3,000 $952,000 $317 8/31/26
1134 Snowbird Lane 3 2 1,056 $365,000 $345 8/31/26
2713 Shirley Landing Drive 3 2.1 2,062 $600,000 $290 8/31/26
1701 Ocean Bay Drive 2 2.1 1,568 $290,000 $184 8/31/26
1069 Guest Drive 3 2 1,313 $429,510 $327 8/31/26
619 Jaden Way 3 3.1 2,000 $480,800 $240 8/31/26
1852 Haviland Drive 3 2 1,348 $445,000 $330 8/28/26
3193 Head River Road Road 4 2.1 2,610 $815,000 $312 8/28/26
1812 Kensal Green Drive 3 2.1 1,547 $365,000 $235 8/28/26
1607 Aldrich Lane 3 2.1 1,692 $345,000 $203 8/28/26
2001 Portules Court 4 3.1 2,770 $585,000 $211 8/28/26
3738 Sandpiper Road Unit 431B 4 3 2,262 $725,000 $320 8/28/26
1813 Royale Walk Drive 4 3 2,550 $760,000 $298 8/28/26
625 Jaden Way 3 3.1 2,000 $480,300 $240 8/28/26
1848 Rein Lane 5 3.1 4,500 $1,175,000 $261 8/27/26
2205 Martlet Lane 3 2.1 1,884 $525,000 $278 8/27/26
2645 Edge Hill Avenue 4 2.1 2,234 $559,237 $250 8/26/26
2505 Rhodes Court 5 2.1 3,166 $910,000 $287 8/25/26
2117 Grey Fox Lane 4 2.1 2,123 $564,900 $266 8/25/26
2973 Weston Loop 4 3.1 3,734 $1,325,126 $354 8/25/26
2313 Rockingchair Lane 3 2 1,694 $520,000 $306 8/24/26
1821 Mayberry Drive 4 3.1 3,072 $826,000 $268 8/21/26
1657 Cassell Street 3 2 1,100 $365,000 $331 8/21/26
3738 Sandpiper Road Unit 335B 2 2 1,412 $415,000 $293 8/21/26
5548 Morris Neck Road 6 4 3,500 $1,175,000 $335 8/21/26
1005 Culmer Drive 3 2 1,479 $450,000 $304 8/21/26
2017 Barnet Court 4 2 2,213 $630,000 $284 8/21/26
Average: 3.9 2.6 2,342 $690,052 $289
Viewing 1 - 50 of 481
Viewing 1 - 50 of 481

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.