Sign up to stay up to date on the Southeast Virginia Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1400 Larkview Drive 3 2.1 1,428 $362,000 $253
2256 Huckleberry Trail 3 2.1 2,368 $200,000 $84
1117 Sunview Court 4 2.1 2,217 $385,000 $173
916 Culver Lane 3 2 1,263 $385,000 $304
425 Fieldstone Glen Way 3 2.1 2,566 $450,000 $175
2377 Nottoway Lane 4 2.1 2,242 $465,000 $207
2421 Sabina Way 5 4.1 4,050 $1,185,000 $292
317 Pintail Crescent 4 3.1 2,660 $1,275,000 $479
1729 Unicorn Drive 3 2.1 1,696 $329,900 $194
1884 Clifton Bridge Drive 4 2.1 2,210 $539,400 $244
5548 Morris Neck Road 6 4 3,500 $875,000 $250
1813 Clifton Bridge Drive 4 2.1 1,849 $475,000 $256
1913 Bernstein Drive 3 2 1,388 $420,000 $302
3700 Sandpiper Road S Unit 115 3 2 1,558 $529,900 $340
753 Casual Court 3 2 2,100 $475,000 $226
2904 Sandpiper Road 5 3 2,230 $1,125,000 $504
1721 Champion Circle 5 3.1 3,689 $880,000 $238
1949 Gum Bridge Road 5 3 2,664 $799,900 $300
2153 Nottoway Lane 4 3.1 2,588 $699,000 $270
5568 Morris Neck Road 5 4.1 3,226 $800,000 $247
2520 Farmworth Trail 4 2.1 2,210 $515,000 $233
2225 Agecroft Road 4 3 2,321 $619,900 $267
2945 Weston Loop 5 4.1 3,690 $1,099,900 $298
1612 Aldrich Lane 3 2.1 1,400 $300,000 $214
3700 Sandpiper Road Unit 313 2 2 1,454 $425,000 $292
2461 Dillingham Road 3 2.1 1,586 $305,000 $192
3738 Sandpiper Road Unit 114B 3 2 1,606 $435,000 $270
2208 Swaying Limb Lane 4 3.1 3,922 $799,000 $203
1600 Gallery Avenue 4 2.1 1,800 $370,000 $205
3304 Sandfiddler Road 8 7 5,955 $3,150,000 $528
2504 Edgehill Avenue 4 2.1 2,374 $529,900 $223
2321 Covent Garden Road 3 2.1 1,547 $340,000 $219
344 Whiting Lane N/A N/A N/A $879,000 Unknown
2689 Mulberry Loop 4 2.1 2,502 $550,000 $219
3700 Sandpiper Road Unit 219 3 2 1,599 $539,000 $337
1220 Topgallant Court 3 2.1 1,512 $324,900 $214
1390 Marseilles Court 2 2 1,839 $325,000 $176
3738 Sandpiper Road Unit 121B 2 2 1,402 $455,000 $324
2405 Entrada Drive 6 3 3,800 $989,000 $260
2449 Enchanted Forest Lane 4 2.1 2,100 $439,000 $209
1720 Pattington Circle 2 2.1 1,300 $280,000 $215
3738 Sandpiper Road Unit 131B 3 2 1,595 $489,990 $307
1033 Outlands Way 4 3.1 3,355 $815,000 $242
2533 Entrada Drive 5 4 4,084 $820,000 $200
2625 Au Sable Place 3 2 1,547 $393,000 $254
1920 Falling Sun Circle 4 2 1,851 $445,000 $240
1055 Old Dam Neck Road 4 2.1 2,450 $655,000 $267
1053 Old Dam Neck Road 4 2.1 2,450 $650,000 $265
1051 Old Dam Neck Road 4 2.1 2,450 $650,000 $265
1877 Champion Circle 5 4 3,443 $900,000 $261
Average: 3.9 2.6 2,710 $730,476 $283
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2320 Perez Way 6 4.1 4,400 $1,150,000 $261
1196 Goshen Drive 4 3 2,106 $465,000 $220
3213 Sandfiddler Road 7 4 2,395 $1,375,000 $574
1624 Deere Court 4 2.1 2,430 $660,000 $271
1020 Torngat Court 4 2.1 2,113 $445,000 $210
308 Spot Lane 6 3 2,500 $1,150,000 $460
1742 Ocean Bay Drive 2 2 870 $215,000 $247
754 Hecate Drive 3 2.1 1,373 $329,900 $240
2152 Tall Pines Bend 5 2.1 3,116 $685,000 $219
1521 Indian River Road 3 2 1,831 $399,000 $217
2208 Martlet Lane 4 2.1 2,475 $660,000 $266
2401 Edenton Court 5 3.1 3,428 $700,000 $204
2120 Newstead Court 4 2.1 2,234 $660,000 $295
2416 Enchanted Forest Lane 4 3 2,095 $439,900 $209
2612 Elson Green Avenue 4 2.1 2,334 $539,900 $231
973 Gideon Road 5 2.1 2,755 $665,000 $241
1817 Champion Circle 6 4.1 4,500 $1,015,000 $225
2864 Batten Arch 5 3.1 3,882 $1,053,795 $271
949 Morado Court 4 2.1 3,107 $599,900 $193
2069 Townfield Lane 4 2 1,987 $492,999 $248
2945 Wood Duck Drive 4 2 2,240 $999,000 $445
2680 Level Loop Road 4 2.1 2,534 $645,000 $254
2868 Batten Arch 4 3.1 3,734 $1,162,667 $311
1601 Gum Bridge Road 4 3.1 3,264 $735,000 $225
2457 Piney Bark Drive 4 2.1 2,334 $420,000 $179
1813 Malvern Drive 5 4 3,496 $924,991 $264
1812 Malvern Drive 4 3.1 3,734 $1,133,542 $303
2084 Camden Court N/A N/A N/A $329,000 Unknown
1661 Flammarion Drive 4 2.1 2,448 $485,000 $198
304 Bluefish Lane 3 2.1 2,330 $1,112,000 $477
2508 La Mirage Court 6 5 4,128 $899,900 $217
2604 Sandpiper Road 5 3 2,169 $949,000 $437
944 Princess Anne Road N/A N/A N/A $450,000 Unknown
1805 Malvern Drive 5 4.1 3,846 $1,070,565 $278
2808 Batten Arch 4 3.1 3,734 $1,269,125 $339
1816 Malvern Drive 5 4.1 3,846 $1,025,530 $266
309 Pompano Lane 3 2 1,460 $639,900 $438
2816 Batten Arch 4 3.1 3,626 $1,003,305 $276
2860 Batten Arch 5 4.1 3,593 $1,081,382 $300
2852 Batten Arch 5 4.1 4,500 $1,210,168 $268
2941 Weston Loop 4 3.1 3,734 $1,205,891 $322
2856 Batten Arch 6 4.1 4,360 $1,203,576 $276
2848 Batten Arch 5 4.1 3,669 $1,339,514 $365
2933 Weston Loop 5 4.1 3,690 $1,078,136 $292
2844 Batten Arch 6 4.2 4,772 $1,289,349 $270
2937 Weston Loop 4 3.1 3,734 $1,089,317 $291
3520 Sandfiddler Road N/A N/A N/A $2,100,000 Unknown
2808 Weston Loop 4 3.1 3,734 $956,899 $256
2325 Tierra Monte Arch 6 3.1 3,600 $1,100,000 $305
2820 Batten Arch 4 3.1 3,734 $954,017 $255
Average: 4.5 3.0 3,134 $874,398 $281
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
756 Goodard Drive 3 2.1 1,428 $285,000 $199 11/30/23
1501 Hubbell Court 3 2 1,402 $359,000 $256 11/30/23
2260 Widgeon Lane 3 1.1 1,104 $705,000 $638 11/30/23
1404 Nightingale Way 3 2 1,439 $270,000 $187 11/29/23
833 Maitland Drive 4 2.1 1,588 $455,000 $286 11/27/23
8.5ac Princess Anne Road N/A N/A N/A $400,000 Unknown 11/27/23
2080 Princess Anne Road 4 2.1 2,436 $970,000 $398 11/21/23
1908 Tall Pines Court 4 3 2,917 $510,000 $174 11/21/23
3028 Sandpiper Road 5 4 3,500 $1,475,000 $421 11/21/23
2044 Channing Lane 4 2.1 2,287 $650,000 $284 11/20/23
1825 Gershwin Drive 3 2.1 1,764 $425,000 $240 11/20/23
341 Pike Circle 3 3 2,222 $1,076,000 $484 11/20/23
3665 Sandpiper Road Unit 72 N/A N/A N/A $415,000 Unknown 11/20/23
3023 Little Island Road 5 3 2,022 $1,100,000 $544 11/17/23
1253 Warner Hall Drive 3 2.1 2,032 $450,000 $221 11/17/23
3044 Heron Ridge Drive 6 4.1 4,445 $979,150 $220 11/17/23
920 Martingale Court 4 2.1 1,889 $440,000 $232 11/17/23
2333 Talvera Place 6 3 3,188 $699,999 $219 11/17/23
3253 Old Carolina Road 4 2.1 2,116 $579,000 $273 11/15/23
2960 Weston Loop 5 4.1 3,690 $1,000,000 $271 11/15/23
1327 Petrell Drive 3 2.1 1,300 $320,000 $246 11/15/23
Lot 8 New Bridge Road N/A N/A N/A $155,000 Unknown 11/15/23
1418 Nightingale Way 3 2 1,308 $340,000 $259 11/14/23
1448 Gum Bridge Road 4 2 1,824 $500,000 $274 11/14/23
1837 Mayberry Drive 5 3 3,142 $785,000 $249 11/13/23
1116 Vermilya Court 2 1 840 $230,000 $273 11/10/23
1422 Chickadee Lane 3 2 1,500 $325,000 $216 11/9/23
2109 Lynx Court 6 4 4,350 $890,000 $204 11/9/23
3808 Williams Ridge Court 4 2.1 3,527 $820,000 $232 11/9/23
2408 Melstone Court 4 2 2,205 $516,000 $234 11/9/23
2829 Weston Loop 5 4.1 3,864 $928,305 $240 11/9/23
3601 Sandfiddler Road 6 4 2,700 $1,275,000 $472 11/8/23
2865 Bluebill Drive 5 3.1 2,970 $935,000 $314 11/8/23
5345 Blackwater Road 4 2.1 2,274 $569,900 $250 11/8/23
1704 Beauty Way 5 3.1 3,760 $845,000 $224 11/7/23
2024 Hardwick Court 2 2.1 1,400 $280,000 $200 11/6/23
2813 Weston Loop 6 4.1 4,360 $1,199,000 $275 11/6/23
2181 Hedgelawn Way 4 3.1 2,438 $665,000 $272 11/6/23
3665 Sandpiper Road Unit 231 N/A N/A N/A $210,000 Unknown 11/6/23
961 Wasserman Drive 3 2.1 1,831 $435,000 $237 11/3/23
1933 Quincy Way 4 2.1 2,687 $759,900 $282 11/3/23
2388 Kerr Drive 4 2 1,987 $518,000 $260 11/1/23
809 Dasa Leo Court 6 4.2 4,600 $1,100,000 $239 10/31/23
1220 Beethoven Court 4 2 1,740 $410,000 $235 10/31/23
2948 Weston Loop 4 3.1 3,626 $1,038,900 $286 10/31/23
853 Los Colonis Drive 5 3 2,918 $775,000 $265 10/27/23
833 Sandoval Drive 3 2 1,650 $341,000 $206 10/27/23
2107 Agecroft Road 3 2 1,728 $525,000 $303 10/26/23
1118 Snowbird Lane 3 2 1,056 $345,000 $326 10/26/23
2556 Sandfiddler Road 10 7 4,382 $2,656,122 $606 10/26/23
Average: 3.9 2.5 2,348 $600,770 $259
Viewing 1 - 50 of 335
Viewing 1 - 50 of 335