Sign up to stay up to date on the Southwest 2 Virginia Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4806 Tunlaw Court 3 2 1,239 $292,000 $235
4848 Kempsville Greens Parkway 3 2 1,763 $300,000 $170
1216 Richwood Court 5 3 3,054 $520,000 $170
1605 Douglas Court 4 3.1 2,498 $469,900 $188
1525 Oak Knoll Lane 3 1.1 1,520 $350,000 $230
5648 Freewill Lane 3 2.1 2,469 $420,000 $170
4509 Par Drive 4 2.1 1,984 $499,000 $251
1405 Bridle Creek Boulevard 3 2 1,088 $285,000 $261
5229 Sharon Drive 3 2 1,132 $365,000 $322
5325 Bagpipers Lane 3 2 1,521 $387,000 $254
4937 Halwell Drive 3 2.1 1,662 $355,000 $213
2504 Indian Orchard Court 6 3 2,634 $599,900 $227
2333 Bizzone Circle 3 2.1 1,552 $337,500 $217
913 Dunhill Drive 4 3 2,477 $535,000 $215
4913 Woods Edge Road 3 2.1 1,700 $310,000 $182
5085 Century Drive 3 2.1 1,879 $320,000 $170
1816 Gettysburg Road 4 2.1 2,025 $395,000 $195
216 Agate Street 3 2.1 1,624 $310,000 $190
1037 Autumn Harvest Drive 5 3.1 3,157 $534,700 $169
4629 Marlwood Way 3 2.1 1,386 $290,000 $209
1333 Stonecypher Court 4 2.1 2,000 $410,000 $205
985 Edwin Drive 4 2 2,172 $450,000 $207
1977 Centerville Turnpike N/A N/A N/A $1,095,000 Unknown
4576 Duffy Drive 2 2.1 1,388 $275,000 $198
260 Mannings Lane 3 2.1 1,696 $315,000 $185
1812 Endicott Lane 5 2.1 2,741 $565,000 $206
4716 Eldon Court 3 2.1 1,696 $299,900 $176
4524 Duffy Drive 2 2.1 1,400 $265,000 $189
5152 Evesham Drive 3 2 1,500 $295,000 $196
5668 Freewill Lane 4 2.1 1,701 $365,000 $214
4331 Hialeah Drive 4 3 2,700 $625,000 $231
921 Antonick Lane 5 3 3,029 $598,000 $197
5444 Peggy Circle 4 2.1 2,342 $417,000 $178
5005 Bellamy Manor Drive 4 2 1,522 $436,000 $286
5057 Hillswick Drive 3 2 1,450 $339,500 $234
4701 Goldeneye Court 1 1.1 759 $155,000 $204
5386 Kemps River Drive N/A N/A 3,000 $425,000 $141
1336 Fernside Court 4 2.1 2,000 $439,900 $219
2141 Lyndora Road 4 2 1,788 $369,995 $206
1480 Lake Christopher Drive 4 2.1 2,252 $574,000 $254
4897 Bonney Road 3 2.1 1,744 $2,300,000 $1,318
704 Deer Lake Drive 4 2.1 2,209 $409,990 $185
Average: 3.5 2.2 1,937 $459,506 $236
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1376 Battleford Drive 3 1.1 1,350 $285,000 $211
4332 Moosewood Court 2 2.1 1,550 $275,000 $177
1208 Eydon Court 2 1 1,088 $289,000 $265
4747 Open Greens Drive 2 2.1 1,312 $285,000 $217
4832 Ledura Road 3 2.1 1,614 $310,000 $192
617 Mossycup Drive 4 3 2,506 $519,000 $207
1665 Sweet Bay Lane 3 1.1 1,380 $325,000 $235
5408 Albright Drive 4 2.1 2,100 $340,000 $161
4814 Oldwick Court 2 1.1 1,084 $253,500 $233
5016 Amboy Court 3 2.1 1,572 $294,900 $187
1523 Jameson Drive 2 2.1 1,088 $250,000 $229
1717 Endicott Court 4 3 2,754 $449,900 $163
1136 Rollingwood Arch 4 2.1 2,450 $489,500 $199
2132 Breck Avenue 6 3 3,008 $599,000 $199
4715 Woods Edge Road 2 1.1 1,084 $189,000 $174
2012 Steinem Court 5 3 2,468 $399,900 $162
1213 Ferndale Court 4 2.1 1,811 $370,000 $204
213 Stonehall Court 3 2 1,239 $298,500 $240
5025 Waterford Place 4 2.1 2,250 $449,000 $199
912 Antonick Lane 4 2.1 2,942 $579,000 $196
1525 Millington Drive 3 2 1,206 $290,000 $240
289 Feldspar Street 2 2.1 1,825 $320,000 $175
5003 Dunderdale Court 3 1.1 1,572 $210,000 $133
5129 Rugby Road 4 2.1 1,588 $310,000 $195
4001 Pleasant Valley Road 4 2.1 2,080 $415,000 $199
1808 Laplaca Lane 5 2.1 2,912 $595,000 $204
797 Lym Drive 4 2.1 2,584 $549,000 $212
5436 Blue Knob Road 4 2.1 1,932 $415,000 $214
1837 Gettysburg Road 4 2.1 2,068 $420,000 $203
1521 Bridle Creek Boulevard 4 2.1 1,800 $365,000 $202
1533 Stonemoss Court 3 2.1 1,588 $200,000 $125
2317 Bizzone Circle 3 2.1 1,578 $335,000 $212
5009 Spinel Street 3 3.1 1,749 $340,000 $194
5008 Halwell Drive 3 2 1,431 $349,000 $243
253 Carnelian Street 4 3.1 1,749 $325,000 $185
1444 Deerpond Lane 2 2 1,014 $199,000 $196
713 Pine Lake Drive 3 2 1,768 $375,000 $212
4673 Carriage Drive 3 2.1 1,909 $335,000 $175
1382 Battleford Drive 3 1.1 1,270 $249,900 $196
1868 Gravenhurst Drive 4 2 1,650 $345,000 $209
4744 Kempsville Greens Parkway 2 2.1 1,416 $285,000 $201
5309 Alishire Court 4 2 2,000 $424,900 $212
212 Breccia Lane 4 3.1 1,749 $315,000 $180
4761 Open Greens Drive 3 2.1 1,416 $302,000 $213
532 Furman Court 2 2.1 1,416 $280,000 $197
4715 Goldeneye Court 2 2 837 $180,000 $215
1228 Northvale Drive 3 2 1,611 $370,000 $229
1945 Aborfield Ct 4 2 1,441 $365,000 $253
4421 Leatherwood Drive 4 3 3,243 $635,000 $195
4699 Rosecroft Street 4 2 2,513 $315,000 $125
Average: 3.4 2.1 1,834 $359,521 $200
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
825 Brighton Court 4 2 2,153 $315,000 $146 3/27/24
4564 Willow Croft Drive 4 3.1 2,584 $365,000 $141 3/27/24
1364 Battleford Drive 3 1.1 1,335 $275,000 $205 3/26/24
5016 Lansglen Court 2 2.1 1,628 $299,000 $183 3/26/24
5409 Angus Drive 4 2.1 2,236 $467,000 $208 3/25/24
5240 Waller Court 2 2 1,040 $246,000 $236 3/22/24
1100 Flobert Drive 3 1.1 1,155 $345,000 $298 3/22/24
941 Miner Drive 2 2.1 1,529 $295,000 $192 3/22/24
1284 Northvale Drive 3 2 1,323 $205,000 $154 3/21/24
1916 Vienna Court 4 3.1 1,987 $415,000 $208 3/21/24
1533 Heritage Avenue 3 2.1 1,496 $207,200 $138 3/20/24
5004 Spinel Street 3 3.1 1,818 $335,000 $184 3/20/24
345 Paxford Drive 2 2.1 1,330 $280,000 $210 3/20/24
1904 Kempsville Crossing Lane 4 2.1 1,985 $375,000 $188 3/19/24
1617 Wicomico Lane 4 2.1 2,370 $501,000 $211 3/19/24
2105 Latham Court 3 2 1,244 $341,755 $274 3/19/24
5002 Dunderdale Court 3 1.1 1,584 $232,000 $146 3/18/24
936 Daniel Maloney Drive 4 3 1,838 $386,000 $210 3/18/24
4719 Marlwood Way 3 2.1 1,600 $280,000 $175 3/15/24
1421 Olivewood Court 2 2 1,014 $212,900 $209 3/15/24
1645 High Plains Drive 4 2.1 1,963 $385,000 $196 3/14/24
5341 Doon Street 3 2 1,950 $371,000 $190 3/14/24
4356 Smokey Lake Drive 3 2 1,200 $315,600 $263 3/13/24
1848 Monument Drive 4 2.1 1,940 $430,000 $221 3/12/24
4827 Kempsville Greens Parkway 2 2.1 1,946 $370,000 $190 3/12/24
4948 Rugby Road 4 1.1 1,618 $340,000 $210 3/12/24
1949 Breck Avenue 4 2.1 2,698 $550,000 $203 3/11/24
2121 Fort Belvoir Drive 4 2.1 2,100 $420,000 $200 3/7/24
4904 Kemps Lake Drive 3 2.1 1,505 $306,100 $203 3/7/24
1448 Lake Geneve Drive 2 1 910 $207,000 $227 3/5/24
5161 Rugby Road 3 2 1,300 $336,000 $258 3/5/24
4804 Marlwood Way 2 2.1 1,614 $286,600 $177 3/4/24
4709 Kempsville Greens Parkway 2 2.1 1,853 $370,000 $199 3/4/24
1236 Kittery Drive 4 2.1 2,050 $458,900 $223 3/4/24
4917 Aquarius Court 3 1.1 1,188 $238,000 $200 3/3/24
1705 Bagpipers Court 4 2.1 2,340 $490,000 $209 3/1/24
5042 Clairmont Court 3 2.1 1,572 $292,000 $185 3/1/24
1917 Clayton Court 3 2 1,488 $375,000 $252 3/1/24
1125 Valley Stream Court 4 2 1,942 $330,000 $169 2/29/24
5120 Stonington Lane 4 2 2,313 $485,000 $209 2/29/24
1812 Silveria Street 5 4 3,220 $615,000 $190 2/29/24
1876 Blue Knob Road 4 2 1,542 $395,000 $256 2/29/24
917 Wyden Drive 3 2.1 1,529 $300,000 $196 2/29/24
1613 Mill Oak Drive 3 2 1,440 $325,000 $225 2/29/24
4521 Leamore Square Road 3 3.1 2,226 $359,900 $161 2/29/24
5328 Albright Drive 4 2 1,790 $385,000 $215 2/29/24
5220 Shorebreeze Court 3 2 1,300 $410,000 $315 2/28/24
1945 Popes Head Arch 4 2.1 1,945 $401,000 $206 2/28/24
2117 Manassas Run 4 2.1 1,909 $410,000 $214 2/28/24
4811 Haymarket Drive 2 2.1 1,416 $278,000 $196 2/28/24
Average: 3.2 2.1 1,820 $351,967 $202
Viewing 1 - 50 of 286
Viewing 1 - 50 of 286