Sign up to stay up to date on the Southwest 2 Virginia Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4780 Marlwood Way 2 2.1 1,337 $279,000 $208
721 Churchill Drive 4 2.1 2,180 $439,000 $201
4723 Teal Duck Court 1 1.1 759 $159,500 $210
4740 Greenlaw Dr 3 1.1 1,200 $245,000 $204
4553 Marlwood Way 3 2.1 1,460 $286,000 $195
1212 Sydenham Court 4 2.1 2,100 $359,900 $171
5105 Hawks Bill Court 4 2 1,832 $399,900 $218
4421 Leatherwood Drive 4 3 3,243 $635,000 $195
5096 Rugby Road 3 2 1,232 $330,000 $267
4699 Rosecroft Street 4 2 2,513 $370,000 $147
4948 Almandine Avenue 3 2.1 1,710 $335,000 $195
1808 Citadel Court 4 2 1,646 $400,000 $243
1328 Ettington Lane 3 2 1,500 $324,900 $216
330 Gambrill Court 3 2.1 1,614 $275,000 $170
5896 Glen View Drive 3 2 1,552 $329,900 $212
513 White Oak Drive 5 4 4,296 $599,900 $139
5309 Brockie Street 3 2.1 1,783 $425,000 $238
4916 Tropical Court 3 2 1,694 $375,000 $221
4633 Sam Bates Court 4 2.1 2,436 $499,999 $205
1469 Bridle Creek Boulevard 3 2.1 1,522 $274,900 $180
4936 Brandywine Drive 4 2 2,746 $449,000 $163
5064 Rugby Road 3 2 1,232 $334,500 $271
4578 Marlwood Way 3 2.1 1,440 $299,900 $208
5011 Dunderdale Court 3 2.1 1,572 $249,900 $158
1216 Kempsville Road 3 1 1,077 $325,000 $301
240 Carnelian Street 3 2.2 1,927 $336,000 $174
1405 Willow Pointe Court 2 2 1,208 $220,000 $182
381 Edwin Drive N/A N/A 6,558 $1,580,000 $240
620 Green Valley Drive 3 2 2,828 $524,000 $185
4945 Travertine Avenue 3 2.1 1,650 $325,000 $196
4316 Smokey Lake Drive 3 2 1,200 $329,899 $274
4525 Barkingdale Drive 4 4 2,300 $345,000 $150
4625 Glencoe Lane 3 2 1,281 $320,000 $249
1426 Rellen Court 2 2 1,014 $224,900 $221
4824 Admiration Drive 4 3 2,821 $565,000 $200
745 Churchill Drive 4 1.1 1,600 $348,900 $218
4812 Ashbury Lane 3 2.1 1,600 $285,000 $178
4340 Silverleaf Court 2 1.1 1,329 $274,900 $206
2056 Trumbull Court 4 2.1 2,380 $355,000 $149
4703 Eldon Court 2 2.1 1,668 $305,000 $182
664 Pinebrook Drive 3 2 2,032 $450,000 $221
925 Lehman Drive 3 2.1 1,529 $295,000 $192
5213 Foxon Rd Road 4 2.1 2,754 $505,000 $183
4916 Limestone Avenue 4 3.1 1,710 $355,000 $207
917 Dunhill Drive 4 2.1 2,769 $499,999 $180
2341 Bizzone Circle 3 2.1 1,600 $334,900 $209
5384 Dalrymple Street 5 2.1 2,628 $455,000 $173
1916 Vienna Court 4 3.1 1,987 $419,000 $210
4928 Shallowford Circle 2 2.1 1,240 $240,000 $193
908 Laconia Court 4 2 2,300 $500,000 $217
Average: 3.4 2.2 1,914 $378,896 $202
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1317 Gaineford Court 3 2.1 1,760 $274,900 $156
1864 Old Ridge Road 3 2 1,505 $350,000 $232
1558 Jameson Drive 3 2.1 1,376 $270,000 $196
1876 Blue Knob Road 4 2 1,542 $292,500 $189
5205 Sharon Drive 4 2 2,000 $399,900 $199
4505 Gleneagle Drive 5 3 4,431 $660,000 $148
4692 Greenlaw Drive 3 2 1,176 $245,000 $208
4919 Woods Edge Road 3 2.1 1,668 $279,999 $167
1264 Northvale Drive 3 2 1,276 $339,900 $266
4596 Willow Croft Drive Unit 314 3 2.1 2,080 $340,000 $163
5056 Rugby Road 3 1.1 1,300 $315,000 $242
5029 Spinel Street 4 3.1 1,831 $350,000 $191
1032 Yardley Landing 4 2.1 2,383 $509,500 $213
4529 Botany Park Drive 3 2.1 2,048 $339,900 $165
5333 Tuza Lane 5 2.1 2,050 $300,000 $146
2125 Clarion Court 4 2.1 1,864 $409,900 $219
1200 Renfrew Street 4 2.1 1,962 $345,000 $175
6016 Capital Place 4 2.1 2,424 $434,900 $179
5257 Albright Drive 4 2.1 2,200 $445,000 $202
1313 Hafford Road 3 2.1 1,400 $249,900 $178
1129 Olive Road 4 3 2,450 $499,500 $203
1444 Bridle Creek Boulevard 3 2 1,272 $299,990 $235
1449 Thamesford Drive 3 2 1,551 $341,500 $220
1080 Autumn Harvest Dr 4 2.1 2,000 $399,500 $199
1840 Old Ridge Road 5 2 1,640 $340,000 $207
1617 Tallwood Manor Court 5 3 2,908 $520,000 $178
521 Ben Hogan Drive 4 2.1 2,805 $500,000 $178
Average: 3.7 2.2 1,959 $372,288 $195
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
952 Wickham Court 5 3.1 4,137 $569,500 $137 12/1/23
1405 White Marsh Court 4 2 1,942 $375,000 $193 11/30/23
5684 Freewill Lane 3 2.1 1,701 $349,900 $205 11/30/23
4845 Linwood Court 4 3 2,851 $563,000 $197 11/30/23
1323 Longlac Road 3 1.1 1,300 $255,000 $196 11/30/23
4307 Hialeah Drive 3 2 1,729 $384,500 $222 11/30/23
4784 Kempsville Greens Parkway 3 2.1 2,146 $326,500 $152 11/29/23
4604 Dorchester Lane 4 3 3,300 $670,000 $203 11/29/23
229 Mannings Lane 3 2.1 1,600 $306,000 $191 11/29/23
5000 John Smith Court 3 2 1,757 $375,000 $213 11/28/23
1765 Legare Lane 4 2.1 2,147 $325,000 $151 11/28/23
1205 Saddlebred Drive 3 2 1,168 $290,000 $248 11/28/23
1848 Michelle Court 3 2 1,538 $360,397 $234 11/28/23
2000 Cassatt Court 4 3.1 2,000 $420,000 $210 11/27/23
4549 Carriage Drive 2 2.1 1,996 $325,000 $162 11/24/23
1324 Fallmouth Court 2 1 1,088 $286,500 $263 11/21/23
1649 Kilt Street 4 2.1 2,100 $449,900 $214 11/20/23
1929 Marble Trail 4 2 1,754 $420,000 $239 11/20/23
4601 Totteridge Lane 2 2.1 2,080 $362,000 $174 11/17/23
1413 Pebblebrook Way 3 3 2,082 $345,000 $165 11/17/23
4738 Open Greens Drive 2 2 2,190 $355,000 $162 11/17/23
1720 Lake Christopher Drive 4 2.1 2,260 $469,000 $207 11/16/23
1427 Olivewood Court 2 1 977 $185,000 $189 11/15/23
319 Gambrill Court 3 2.1 1,600 $306,000 $191 11/13/23
5137 Rugby Road 3 2.1 1,300 $325,000 $250 11/13/23
944 Nichols Ridge Road 3 2.1 2,036 $341,000 $167 11/9/23
816 Aqueduct Court 4 2.1 2,316 $451,000 $194 11/9/23
4617 Totteridge Lane 3 2.1 2,036 $340,000 $166 11/9/23
4552 Marlwood Way 3 2.1 1,424 $260,000 $182 11/8/23
1105 Cresthaven Lane 4 2 2,148 $425,000 $197 11/7/23
2133 Fort Belvoir Drive 4 2.1 1,982 $385,000 $194 11/4/23
1336 Fernside Court 4 2.1 2,000 $290,000 $145 11/3/23
4545 Totteridge Lane 4 3.1 2,584 $386,000 $149 11/3/23
1415 Olivewood Court 2 1 977 $170,000 $174 11/3/23
1905 Ripplemead Drive 3 2 1,400 $310,000 $221 11/2/23
312 Gambrill Court 3 2.1 1,600 $290,000 $181 11/2/23
5011 Amboy Court 3 2.1 1,572 $288,000 $183 10/31/23
5304 Cannan Valley Avenue 3 2 1,479 $365,000 $246 10/31/23
5125 Cliffony Drive 4 2.1 1,750 $355,000 $202 10/31/23
1717 Crowsfoot Court 4 2.1 2,400 $447,000 $186 10/30/23
5117 Eksdale Court 3 2 1,300 $300,000 $230 10/30/23
5305 Durango Court 3 2 1,349 $290,000 $214 10/27/23
4610 Glencoe Lane 2 2 1,100 $250,000 $227 10/27/23
1733 Willow Creek Court 3 2 1,334 $248,500 $186 10/27/23
433 Edwin Drive 4 2.1 2,379 $435,000 $182 10/27/23
5250 Settlers Park Drive 2 2.1 1,360 $270,000 $198 10/25/23
5028 Spinel Street Unit 229 3 3.1 1,710 $329,000 $192 10/25/23
1349 Burlington Road 3 2.1 2,050 $398,000 $194 10/24/23
1328 Battleford Drive 3 1.1 1,250 $242,900 $194 10/24/23
1825 Endicott Lane 5 2.1 2,800 $459,900 $164 10/24/23
Average: 3.2 2.1 1,735 $342,197 $200
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331