Sign up to stay up to date on the West Norfolk Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
536 Maryland Avenue 4 2.1 2,246 $459,900 $204
112 Carlisle Way 3 2 1,900 $425,000 $223
1311 Colonial Avenue Unit 5 3 2 1,348 $350,000 $259
2527 Tidewater Drive 3 2.1 1,242 $259,900 $209
1403 Melrose Pkwy Parkway 2 2 1,280 $174,900 $136
530 New Jersey Avenue 3 2.1 1,986 $350,000 $176
3710 Colley Avenue Unit B 2 2 1,203 $179,000 $148
1471 43rd Street 4 3 1,912 $375,000 $196
6203 Hampton Boulevard 5 3.1 3,500 $650,000 $185
879 A Avenue 4 2 2,200 $265,000 $120
1459 Harmott Avenue 4 3 3,998 $595,000 $148
230 College Place Unit 235 2 2.1 1,279 $319,000 $249
1707 Ashland Avenue 4 2 2,204 $465,000 $210
208 W 36th Street 4 2.2 2,400 $330,000 $137
830 Washington Avenue 4 3 1,520 $294,900 $194
416 N Shore Road 3 1.1 1,272 $281,000 $220
1302 De Bree Avenue 3 2.1 2,752 $525,000 $190
215 Brooke Avenue Unit 102 2 2 1,285 $325,000 $252
153 Fayton Avenue 3 2 1,785 $398,000 $222
7786 Diven Street 3 1.1 2,020 $270,000 $133
312 Maycox Avenue 4 2 1,750 $355,000 $202
811 Jamestown Crescent 3 3.1 2,191 $498,000 $227
413 N Shore Road 4 2 2,577 $424,900 $164
1428 Willow Wood Drive 3 2.1 1,858 $375,000 $201
1268 W 27th Street 4 2.1 2,205 $400,000 $181
833 A Avenue 4 3 1,520 $289,900 $190
4804 Colonial Avenue 2 1 770 $230,000 $298
1306 Monterey Avenue 5 2.2 2,711 $465,000 $171
696 Mowbray Arch Arch Unit 440 2 1 960 $275,000 $286
318 W 33rd Street 3 2.1 1,764 $300,000 $170
6010 Upper Brandon Place 4 2 2,086 $399,900 $191
220 Talbot Hall Road 4 2.1 3,180 $399,900 $125
2608 Barre Street 2 1 760 $155,000 $203
2411 Barre Street 4 3.1 1,780 $305,999 $171
1212 Larchmont Crescent 4 2.1 2,316 $499,000 $215
236 W 35th Street 3 2 1,913 $375,000 $196
7820 Restmere Road 4 2 1,691 $320,000 $189
1306 Harmott Avenue 4 3.1 4,211 $1,595,000 $378
801 Granby Street Unit 2C 2 2 1,636 $315,000 $192
516 Biltmore Road 3 1 1,100 $234,000 $212
2421 Bolton St N/A N/A N/A $1,125,000 Unknown
423 Maycox Avenue 2 1 1,106 $153,000 $138
1000 W 35th Street 3 2.1 1,879 $299,900 $159
221 W 27th Street 5 3.1 2,310 $429,000 $185
537 Massachusetts Avenue 3 2.1 2,300 $369,900 $160
861 48th Street N/A N/A 5,000 $495,000 $99
123 College Place Unit 908 2 2.1 1,533 $440,000 $287
436 Suburban Parkway 3 2.1 2,172 $445,000 $204
1329 Cloncurry Road 4 2.1 2,750 $549,000 $199
705 Spotswood Avenue Unit A1 2 2 1,550 $259,000 $167
Average: 3.3 2.1 2,021 $427,325 $211
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1512 Ashland Avenue 3 2 1,502 $350,000 $233
518 Garren Avenue 3 1 967 $190,000 $196
1132 Hannah Street 3 2 1,300 $290,000 $223
931 Graydon Avenue 4 2.1 3,200 $580,000 $181
1321 Melrose Parkway 4 2 2,060 $369,000 $179
211 Oxford Street 4 2 2,579 $485,000 $188
987 Washington Avenue 3 2 1,308 $165,000 $126
3514 White Chapel Road 3 1 1,211 $235,000 $194
225 Forsythe Street 5 3.1 2,793 $445,000 $159
232 Lucile Avenue 3 1.1 1,472 $300,000 $203
1411 Colonial Avenue Unit B2 2 1 1,001 $249,900 $249
616 Raleigh Avenue 5 3.1 3,984 $724,900 $181
706 W 28th Street 3 2 1,288 $310,000 $240
415 Saint Pauls Boulevard Unit 105 2 2 1,387 $299,900 $216
1036 Brandon Avenue 3 2.1 2,864 $525,000 $183
1325 Willow Wood Drive 4 2.1 3,509 $639,000 $182
945 Hannah Street 2 1.1 914 $185,000 $202
874 Rugby Street 3 2.1 1,444 $260,000 $180
7320 Glenroie Avenue Unit 5J 2 2 1,237 $230,000 $185
1522 Melrose Parkway 2 1 780 $207,000 $265
1300 37th Street 4 3 2,176 $449,500 $206
5503 Granby Street 3 2 1,400 $360,000 $257
1620 Melrose Parkway 4 2 1,700 $389,000 $228
1433 Longwood Drive 2 2 912 $289,000 $316
500 Talbot Hall Road 3 2.1 2,450 $530,000 $216
419 Little Creek Road W 3 2 1,064 $275,000 $258
908 Colonial Avenue 7 4.1 4,800 $825,000 $171
422 W 37th Street 3 3 2,200 $358,000 $162
121 Dumont Avenue 3 1 1,150 $195,000 $169
1279 W 41st Street 3 2 1,100 $275,000 $250
611 Maryland Avenue 4 3 2,363 $445,000 $188
404 New Hampshire Avenue 3 2 2,350 $450,000 $191
2410 West Avenue 2 1 684 $179,900 $263
4611 Newport Avenue 6 3 2,690 $350,000 $130
736 W 28th Street 2 1 1,000 $270,000 $270
810 W Princess Anne Road Unit 403 3 2 1,513 $338,000 $223
1250 W 39th Street 3 2.1 1,288 $259,900 $201
1160 Bedford Avenue 3 2.1 1,724 $299,900 $173
3027 Tidewater Drive 5 2.1 2,200 $389,900 $177
2115 N Brandon Avenue 3 1.1 1,518 $424,900 $279
643 Waukesha Avenue 2 1 850 $234,997 $276
15 Holly Lane 4 2.1 3,737 $1,350,000 $361
1101 Meads Road 3 2 1,461 $245,000 $167
7720 Ogden Avenue 3 1 1,344 $152,000 $113
7366 Chevy Circle 5 4.1 4,100 $749,000 $182
528 N Shore Road 4 2.1 2,280 $335,000 $146
721 W 29th Street N/A N/A 1,500 $320,000 $213
3309 Granby Street 4 2 2,494 $250,000 $100
161 Sir Oliver Road 3 2 2,000 $340,000 $170
556 Mowbray Arch 5 4.2 4,825 $1,200,000 $248
Average: 3.4 2.2 2,099 $403,020 $199
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1111 Colley Avenue Unit 4 2 1 1,719 $195,000 $113 11/30/23
101 Windham Road 4 2 1,800 $373,000 $207 11/30/23
613 Pennsylvania Avenue 3 2 1,681 $392,000 $233 11/30/23
408 Connecticut Avenue 3 2.1 1,514 $398,876 $263 11/30/23
717 E 28th Street 3 2 1,354 $275,000 $203 11/30/23
2551 Tidewater Drive 3 2.1 2,020 $315,000 $155 11/30/23
1301 Church Street 3 2.1 1,815 $300,000 $165 11/29/23
926 W 26th Street 4 3 1,900 $310,000 $163 11/29/23
345 W Princess Anne Road 5 3.1 2,794 $555,000 $198 11/29/23
2518 Middle Avenue 4 2.1 2,200 $339,000 $154 11/28/23
1627 Longwood Drive 3 1 1,599 $205,000 $128 11/28/23
219 W 27th Street 5 3.1 2,268 $425,000 $187 11/28/23
231 W 37th Street 3 2.1 1,661 $225,000 $135 11/27/23
7414 Yorktown Drive 4 2 1,600 $315,000 $196 11/22/23
696 Mowbray Arch Unit 550 2 1 1,081 $270,000 $249 11/22/23
509 Burleigh Avenue 4 2 1,947 $328,000 $168 11/21/23
552 Mowbray Arch 7 5.1 6,554 $1,127,500 $172 11/21/23
123 College Place Unit 806 2 2.1 1,404 $435,000 $309 11/17/23
645 W 35th Street 3 2 1,528 $275,000 $179 11/17/23
1316 Llewellyn Avenue 3 2.1 1,620 $389,000 $240 11/17/23
1517 Ashland Avenue 4 3 2,200 $441,000 $200 11/17/23
1509 Runnymede Road 4 2.1 2,548 $479,000 $187 11/17/23
1401 Bolling Avenue 4 3 2,700 $660,000 $244 11/16/23
1421 W 27th Street N/A N/A 1,624 $172,000 $105 11/16/23
1486 Holly Point Road 4 2.1 3,118 $350,000 $112 11/14/23
1365 Emory Place 5 3.1 3,275 $1,100,000 $335 11/14/23
3429 Boyce Court 4 3.1 3,160 $499,900 $158 11/13/23
1511 Maury Crescent 3 1.1 1,649 $285,000 $172 11/13/23
1146 Jamestown Crescent 4 2.1 3,225 $575,000 $178 11/10/23
304 Glendale Avenue N/A N/A 1,920 $250,000 $130 11/10/23
545 Roland Drive 4 4 2,375 $451,500 $190 11/9/23
4810 Newport Avenue 4 3 2,498 $292,000 $116 11/9/23
4810 Mayflower Road N/A N/A 2,349 $510,000 $217 11/9/23
303 Brooke Avenue Unit 103 2 2.1 1,643 $470,000 $286 11/9/23
1008 Westover Avenue, Unit 102a 2 1 1,200 $225,500 $187 11/8/23
1217 Botetourt Gardens Road 3 2.1 2,660 $420,000 $157 11/7/23
411 Hariton Court 4 4 2,162 $600,000 $277 11/7/23
1324 Debree Avenue 3 2.1 1,740 $470,000 $270 11/7/23
1209 N Fairwater Drive 4 2.1 2,300 $492,000 $213 11/7/23
228 N Blake Road 4 2 2,400 $466,500 $194 11/7/23
511 Graydon Avenue Unit 3 3 2 1,122 $350,000 $311 11/6/23
6160 Westwood Terrace 4 2 2,222 $450,200 $202 11/3/23
1404 Runnymede Road 4 2.1 2,350 $460,000 $195 11/3/23
219 Granby Street Unit 20 2 2 1,236 $315,000 $254 11/3/23
6112 Hampton Boulevard 4 1.1 1,720 $405,000 $235 11/3/23
632 Raleigh Avenue Unit 1 1 1 574 $150,000 $261 11/2/23
1055 N Lexan Crescent 3 2 2,178 $370,000 $169 11/2/23
739 Waukesha Avenue 2 1 860 $220,000 $255 11/1/23
1525 Degrasse Avenue 4 3.1 2,344 $450,000 $191 11/1/23
800 W Princess Anne Road Unit B2 2 1 1,183 $175,000 $147 10/30/23
Average: 3.3 2.1 2,036 $413,416 $204
Viewing 1 - 50 of 435
Viewing 1 - 50 of 435