Sign up to stay up to date on the West Suffolk Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4269 Carolina Road 4 2 1,450 $249,000 $171
9289 Gates Road 4 2 1,904 $375,000 $196
2684 Lake Cohoon Road 3 2 1,450 $325,000 $224
1850 Cypress Chapel Road 4 2.1 2,048 $609,999 $297
671 Carolina Road 3 1 2,092 $209,900 $100
4191 White Marsh Road 4 2.1 2,000 $564,999 $282
4181 White Marsh Road 4 2.1 2,200 $569,999 $259
1870 Cypress Chapel Road 4 2.1 2,024 $564,999 $279
1301 Glen Haven Drive 5 3 2,052 $364,000 $177
2841 Manning Road 5 3.1 3,778 $654,900 $173
102 E Glen Haven Drive 4 2 2,130 $375,000 $176
3264 Manning Road 4 2 1,950 $489,900 $251
502 E Glen Haven Drive 3 2 1,676 $649,900 $387
10+ AC Indian Trail N/A N/A N/A $195,000 Unknown
3545 Desert Road 3 2.1 1,526 $600,000 $393
2473 Box Elder Road 3 2.1 2,136 $430,000 $201
100 Sunset Manor Drive 4 3 3,126 $375,000 $119
102 AC Holy Neck Road N/A N/A N/A $995,000 Unknown
210ac Whaleyville Boulevard N/A N/A N/A $499,900 Unknown
141 Lane Street 4 2.1 2,150 $380,000 $176
248 Barnes Road 3 2.1 2,421 $520,000 $214
5325 Holland Road 4 2.1 2,456 $465,000 $189
7709 S Quay Road 3 2.1 1,632 $330,000 $202
6523 Holland Road 4 2.1 1,768 $320,000 $180
306 W Liberty Spring Road N/A N/A N/A $350,000 Unknown
3979 Carolina Road 4 2 2,228 $625,000 $280
1122 Rountree Crescent 5 3 2,163 $479,900 $221
9898 Southwestern Boulevard 3 2 2,100 $325,000 $154
7013 Ruritan Boulevard 4 3 1,900 $414,900 $218
9972 Southwestern Boulevard 2 2 1,810 $259,900 $143
1705 Copeland Road 4 2.1 2,048 $569,999 $278
9746 S Quay Road 5 3 2,163 $469,900 $217
9597 Pineview Road 5 3 2,163 $469,900 $217
1635 Buckhorn Drive 4 2 2,111 $664,000 $314
5729 Holland Road 3 2.1 1,590 $650,000 $408
9540 Pineview Road 4 3 2,420 $519,900 $214
6647 Crittenden Road 5 3 2,163 $459,900 $212
1132 Rountree Crescent 6 3 3,000 $654,900 $218
1142 Rountree Crescent 5 3 2,700 $639,900 $237
3727 Indian Trail 4 2 2,625 $385,000 $146
3413 Manning Road 3 2.1 1,582 $400,000 $252
8208 Whaleyville Boulevard 4 3.1 2,670 $541,900 $202
8206 Whaleyville Boulevard 4 2.1 2,402 $512,530 $213
1532 Manning Road 4 3.1 3,100 $575,000 $185
461 Manning Road 4 2.1 2,607 $576,900 $221
1112 Rountree Crescent 5 3 2,400 $499,900 $208
690 Longstreet Lane 5 3.1 3,364 $716,333 $212
2375 Cherry Grove Road 4 2.1 2,456 $454,900 $185
4051 Vicksburg Road 4 3.1 3,697 $849,000 $229
7333 Harvest Drive 5 4 4,221 $699,000 $165
Average: 3.9 2.4 2,215 $508,432 $241
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7253 Harvest Drive 3 2 2,263 $379,900 $167
3591 Indian Trail N/A N/A N/A $229,000 Unknown
1300 Glen Haven Drive 4 2.1 1,782 $379,925 $213
509 E Glen Haven Drive 4 2 2,529 $549,900 $217
1525 Lummis Road 3 2 1,680 $249,900 $148
4525 Exeter Drive 3 2.1 1,650 $485,000 $293
7100 Gates Road 4 3 3,125 $653,900 $209
2608 Whaleyville Boulevard 3 2 1,967 $210,000 $106
1696 Cherry Grove Road N 4 2 2,786 $498,900 $179
2973 Providence Road 3 2.1 2,139 $429,500 $200
4937 Deer Path Road 4 2 1,800 $449,700 $249
6755 Gates Road 4 2.1 2,126 $439,900 $206
9352 New Road 3 1 1,040 $274,900 $264
26 AC Desert Road N/A N/A N/A $339,900 Unknown
9217 S Quay Road 4 2 1,830 $300,000 $163
3740 Carolina Road 4 2 1,691 $210,000 $124
6785 Gates Road 4 2.1 2,008 $429,900 $214
2301 Airport Road 3 3.1 3,935 $450,000 $114
50 AC Mineral Spring Road N/A N/A N/A $295,000 Unknown
Average: 3.6 2.1 2,146 $381,853 $192
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
5925 Trumpet Drive 3 2.1 2,974 $625,000 $210 9/9/24
7014 Quaker Drive 4 2.1 2,108 $420,000 $199 9/9/24
6475 Quaker Drive 3 2 1,226 $355,000 $289 9/6/24
497 E Glen Haven Drive 3 2 1,620 $433,500 $267 9/6/24
6350 Okelly Drive 4 3 1,900 $435,000 $228 9/5/24
1438 Chancellor Court 4 2.1 2,125 $370,000 $174 9/4/24
2205 Simons Drive 2 2 1,216 $290,000 $238 9/3/24
5809 Mineral Spring Road 4 2 2,712 $328,000 $120 8/30/24
1489 Greenway Road 3 2 1,885 $275,500 $146 8/30/24
4660 White Marsh Road 4 2.1 2,250 $519,000 $230 8/29/24
524 Collins Road 3 1 1,094 $172,900 $158 8/28/24
215 Great Fork Road 3 2 1,434 $359,900 $250 8/22/24
6318 Whaleyville Boulevard 4 3 1,900 $379,500 $199 8/20/24
1549 Glen Haven Drive 3 2 1,344 $315,000 $234 8/19/24
9001 Southwestern Boulevard 4 2.1 3,200 $635,000 $198 8/16/24
604 Turlington Road 3 2 1,000 $250,000 $250 8/14/24
1850 Longstreet Lane 3 2 1,674 $425,000 $253 8/9/24
8210 Whaleyville Boulevard 4 3.1 2,006 $477,477 $238 8/9/24
8212 Whaleyville Boulevard 6 4 3,246 $703,895 $216 8/9/24
111 Byrd Street 4 2.1 2,020 $380,000 $188 8/2/24
9147 Southwestern Boulevard 3 3 2,172 $255,000 $117 8/2/24
7622 S Quay Road 3 2 1,475 $280,000 $189 8/1/24
3983 Carolina Road 4 2 2,228 $625,000 $280 7/31/24
1611 Airport Road 5 3 2,499 $597,000 $238 7/31/24
9875 S Quay Road 3 2 1,252 $270,000 $215 7/31/24
37 AC Deer Forest Road N/A N/A N/A $355,000 Unknown 7/31/24
6523 Holland Road 4 2.1 1,717 $184,900 $107 7/30/24
6725 Gates Road 4 2.1 1,943 $419,900 $216 7/26/24
609 Babbtown Road 3 2 1,669 $465,000 $278 7/25/24
10524 Camp Pond Road 3 2 1,440 $260,500 $180 7/25/24
7816 Quaker Drive 5 3.1 3,098 $650,000 $209 7/25/24
3017 Providence Road 4 1.1 1,625 $325,000 $200 7/22/24
3999 Manning Road 3 2.1 1,500 $201,000 $134 7/19/24
5181 Indian Trail 3 2 1,572 $315,000 $200 7/19/24
6739 S Quay Road 4 2 1,964 $150,000 $76 7/16/24
5104 Holland Road 4 2 2,079 $421,000 $202 7/15/24
5617 Indian Trail Road 3 2 2,100 $475,000 $226 7/12/24
9550 Pineview Road 4 3.1 2,482 $484,900 $195 7/12/24
352 Great Fork Road 3 2.1 1,360 $330,000 $242 7/11/24
3220 Longstreet Lane 3 2 1,568 $375,000 $239 7/10/24
2554 Indian Trail 3 2 1,600 $440,000 $275 7/8/24
2989 Carolina Road 3 2 1,849 $382,000 $206 7/3/24
9520 Pineview Road 4 2.1 2,240 $546,000 $243 7/3/24
3113 Woodlawn Drive 4 2 1,575 $331,500 $210 6/28/24
6419 Whaleyville Boulevard 5 3 3,652 $390,000 $106 6/28/24
6370 Leafwood Road 3 2.1 1,549 $387,000 $249 6/21/24
6128 Holy Neck Road 2 1 609 $205,000 $336 6/18/24
3168 Clay Hill Road 3 2 1,120 $220,000 $196 6/7/24
126 Rosewood Drive 4 3 2,128 $475,000 $223 6/3/24
5800 Whaleyville Boulevard 4 2.1 2,339 $499,900 $213 6/3/24
Average: 3.5 2.1 1,936 $387,196 $208
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89