Sign up to stay up to date on the West Suffolk Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3067 Carolina Road 2 1 1,008 $269,000 $266
2.87AC Little Fork Road 4 2.1 2,402 $604,900 $251
2132 Skeetertown Road 4 2.1 2,044 $499,999 $244
6753 S Quay Road 3 2.1 3,084 $469,900 $152
3357 White Marsh Road 3 2 1,728 $340,000 $196
2443 Freeman Mill Road 3 2 2,284 $799,000 $349
Lot 19 Longstreet Lane N/A N/A N/A $255,000 Unknown
1556 Whaleyville Boulevard 3 2 1,300 $300,000 $230
364 Great Fork Road 5 2.1 2,163 $420,000 $194
930 Freeman Mill Road 5 2.1 2,600 $610,000 $234
LOT Peanut Lane N/A N/A N/A $175,000 Unknown
2AC+/- Little Fork Road 5 2.1 2,984 $879,614 $294
2647 Desert Road 3 1 1,242 $285,000 $229
9289 Gates Road 4 2.1 1,836 $359,900 $196
5071 Mineral Spring Road 3 2 1,265 $499,000 $394
438 Wedgewood Drive 4 3.1 3,471 $1,290,000 $371
2608 Whaleyville Boulevard 4 2 1,967 $334,999 $170
8998 Corinth Chapel Road 3 2.1 1,373 $278,000 $202
6115 Trumpet Dr Drive 5 4.1 4,256 $859,000 $201
6016 Whaleyville Boulevard 3 2 1,300 $345,000 $265
3725 Old Mill Road 4 1.1 2,280 $269,999 $118
2268 Manning Road 4 2.1 2,200 $579,999 $263
2264 Manning Road 4 2.1 2,024 $574,999 $284
4701 Gates Run Road 3 2 1,663 $635,000 $381
2141 Hosier Road 4 2 1,400 $349,900 $249
6420 Whaleyville Blvd Boulevard 4 3.1 2,400 $365,000 $152
4040 Vicksburg Road 4 3.1 5,987 $1,200,000 $200
5236 Whaleyville Boulevard 3 2 2,000 $589,000 $294
3438 Jackson Road 3 2.1 1,772 $199,000 $112
3740 Carolina Road 4 2 1,691 $175,000 $103
8469 Gates Road 3 2 1,792 $399,700 $223
7175 Corinth Chapel Road 4 2 2,138 $575,000 $268
1560 Whaleyville Boulevard 3 2 1,654 $325,000 $196
220 Kingsale Road 4 2 1,920 $414,000 $215
3954 Vicksburg Road 4 3.1 2,659 $675,000 $253
7362 Quaker Drive N/A N/A N/A $399,999 Unknown
6321 Whaleyville Boulevard 3 1 1,643 $249,990 $152
2136 Skeetertown Road 4 2.1 2,052 $499,999 $243
2130 Skeetertown Road 4 2.1 1,972 $499,999 $253
909 Little Fork Road 3 1.1 1,943 $295,000 $151
3.4 AC Cypress Chapel Road N/A N/A N/A $179,000 Unknown
5729 Holland Road 3 2.1 1,590 $550,000 $345
163 Greenway Road 3 3 2,921 $799,500 $273
1309 Manning Road 3 3 2,994 $574,900 $192
2508 Pittmantown Road 4 2.1 2,429 $689,900 $284
6469 Quaker Drive 4 2.1 2,128 $549,900 $258
6739 S Quay Road 5 2 1,964 $319,900 $162
764 Greenway Road 3 2 1,400 $379,300 $270
4673 Deer Path Road 4 2 2,016 $434,500 $215
2249 Hosier Road N/A N/A N/A $499,900 Unknown
Average: 3.6 2.1 2,136 $552,537 $252
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
Lot 2 Gates Road 4 2.1 2,128 $549,900 $258
1301 Babbtown Road 3 2 2,322 $300,000 $129
400 Pioneer Road 2 2 1,275 $275,000 $215
821A N Liberty Spring Road 3 2 1,412 $400,000 $283
9201 Southwestern Boulevard Unit D 3 2 1,102 $349,999 $317
509 Greenway Road 3 1 1,843 $329,900 $179
600 Milford Lane 3 2 1,450 $299,900 $206
3423 Manning Road 3 2 1,520 $350,000 $230
1140 Rountree Crescent 4 2 2,010 $498,900 $248
1934 Carolina Road 3 2 1,000 $175,000 $175
4681 Desert Road 4 2 2,059 $455,000 $220
3009 Woodlawn Drive 3 2 1,569 $349,000 $222
9972 Southwestern Boulevard 3 2 1,810 $399,000 $220
2940 Whaleyville Boulevard 3 2 1,726 $315,000 $182
1130 Rountree Crescent 4 2 2,010 $499,900 $248
4380 Desert Road 4 3.1 2,200 $625,000 $284
4410 Desert Road 4 2 2,010 $575,000 $286
3733 Old Mill Road 4 3.1 5,665 $545,000 $96
8497 Gates Road 3 1.1 1,354 $284,900 $210
7400 Quaker Drive 5 3 3,534 $999,995 $282
1350 Glen Haven Drive 4 2.1 2,000 $544,900 $272
4985 Deer Path Road 3 2 2,060 $311,400 $151
6517 Whaleyville Boulevard 3 2.1 1,200 $299,000 $249
2301 Airport Road 3 3.1 3,935 $485,000 $123
Average: 3.4 2.1 2,049 $425,695 $220
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1604 Whaleyville Boulevard 3 1 1,400 $282,000 $201 10/27/26
817 Moore Farm Lane 3 1 1,304 $150,000 $115 10/27/26
4446 Desert Road 4 2 2,011 $260,000 $129 10/26/26
1333 Manning Road 4 2 1,839 $430,000 $233 10/20/26
45.5 Acres Cypress Chapel Road N/A N/A N/A $187,500 Unknown 10/16/26
6754 S Quay Road 4 2 2,469 $375,000 $151 10/16/26
2111 Airport Road 3 2.1 1,751 $444,000 $253 10/16/26
9217 S Quay Road 4 2 1,830 $350,000 $191 10/15/26
1050 Glen Haven Drive 4 3.1 2,672 $690,000 $258 10/15/26
926 Freeman Mill Road 3 2.1 1,934 $575,000 $297 10/9/26
6605 Corinth Chapel Road 4 2.1 2,607 $644,240 $247 10/2/26
7845 S Quay Road 4 2.1 2,044 $474,000 $231 9/29/26
107 AC Carolina Rd/Nc 32 Highway N/A N/A N/A $400,000 Unknown 9/25/26
4516 Shirley Drive 3 2 1,500 $400,000 $266 9/22/26
2140 Skeetertown Road 3 2 2,004 $485,000 $242 9/22/26
1771 Airport Road 3 2 1,340 $295,000 $220 9/18/26
6745 S Quay Road 4 2 1,869 $317,093 $169 9/18/26
2585 Desert Road 3 2.1 1,752 $409,900 $233 9/18/26
3025 Woodlawn Drive 5 3.1 2,415 $399,900 $165 9/15/26
3624 Manning Road 4 2.1 2,770 $525,000 $189 9/15/26
6201 Mineral Spring Road 5 3.1 3,700 $899,900 $243 9/14/26
5450 Quince Road 4 2.1 2,850 $599,000 $210 9/14/26
2774 Badger Road 4 2 3,040 $540,000 $177 9/10/26
401 Kingsale Road 3 1.1 1,467 $360,000 $245 9/4/26
921 Freeman Mill Road 3 1.1 2,132 $170,000 $79 9/4/26
1647 Buckhorn Drive 3 2.1 1,792 $385,000 $214 8/31/26
3109 Woodlawn Drive 3 2 1,448 $314,000 $216 8/28/26
2468 Freeman Mill Road 4 2 1,846 $575,000 $311 8/28/26
273 Sweatt Road 3 2 1,921 $595,000 $309 8/28/26
7132 S Quay Road 3 2 3,262 $460,000 $141 8/27/26
6200 Whaleyville Boulevard 4 1.1 2,000 $277,500 $138 8/27/26
2782 Nansemond Parkway 5 2.1 3,500 $525,000 $150 8/27/26
135 Whaley Street 3 1.1 1,064 $225,000 $211 8/24/26
102 AC Freeman Mill Road N/A N/A N/A $350,000 Unknown 8/24/26
5774 Greenwood Road 5 3 2,780 $685,000 $246 8/24/26
404 Kingsale Road 4 2 2,280 $400,000 $175 8/14/26
554 Glen Haven Drive E 3 3 2,769 $480,000 $173 8/14/26
900 Dutch Road 3 2 1,400 $390,000 $278 8/14/26
6501 Leafwood Road 4 2.1 2,400 $510,000 $212 8/12/26
9170 Southwestern Boulevard 3 3 2,052 $408,000 $198 8/10/26
7190 Corinth Chapel Road 4 2.1 1,889 $415,000 $219 8/10/26
1688 Faulk Road 3 2 1,811 $400,000 $220 8/7/26
118 Sumner Street 2 2 1,102 $187,600 $170 8/7/26
8441 Arthur Drive 4 3 2,733 $425,000 $155 8/6/26
1313 Babbtown Road 3 2.1 1,508 $465,000 $308 8/3/26
3221 Longstreet Lane 3 1 936 $264,900 $283 8/3/26
9000 Gates Road 4 2 2,516 $325,000 $129 7/29/26
26 AC Desert Road N/A N/A N/A $385,000 Unknown 7/28/26
3729 Indian Trail 3 2 1,826 $430,000 $235 7/17/26
1550 Copeland Road 4 2.1 1,835 $470,000 $256 7/9/26
Average: 3.6 2.1 2,056 $426,348 $212
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.